Life Support for the Procurement Process |
Why Oxygen Electronics Is Your Essential Supply Chain Partner
Manage Your Supply Chain Risk
Oxygen’s time proven procurement process and trading history eliminates RISK from the purchasing process. Membership in IDEA, incorporation of IDEA-STD-1010, and the Certification of our staff to IDEA-ICE-3000 demonstrates our continued commitment to quality.
Incorporation of AS5553 Standard into our business processes and Component Compliance Verification ensures that we are taking every measure to mitigate the risk associated with procurement of components on the Spot Market.
Reduce Component Cost and Cost of Acquisition
Exclusive Access to Electronic Component Inventories: Browse our extensive Line Card, Download our Inventory, or View our Excess and Consignment Programs which all equal stock for immediate delivery.
Knowledge: Our proprietary data and data systems enable our staff to understand Pricing trends, historical availability, and a myriad of other factors ensuring we can always negotiate the best pricing!
Eliminate Procurement Problems
Process: Our in-house-designed fulfillment process ensures that every transaction is handled identically every time! It is this consistency which enables Oxygen to continually improve our levels of customer satisfaction.
Commitment to Quality: Our stated company goals are to continually improve service, meet ISO Quality Certification, and implement innovative tools like Brokerlynx to protect you from substandard product quality and counterfeit parts while ensuring full traceability on all transactions!
Advocacy against Counterfeiting: Oxygen Electronics is committed to fighting counterfeiting. You can download our educational brochure on how to spot counterfeiting and the very latest list of counterfeited parts from Brokerlynx.net.
Increase Productivity
Superior Process: Our proprietary U-Shaped Process integrates every aspect of a transaction, including outside partners, to ensure that the job is done right, while minimizing your vendor database.
Oxygen Customer Center and Part Search Features: If all you need is price tendency, visit Pricelynx. If you need a comprehensive history of YOUR transactions, visit our Customer Center. And if you are just curious, use our Part Search features!
Copyright © 1998-2012 Oxygen Electronics, LLC All rights reserved.
Privacy Policy
4
Part | Mfg | Qty |
469245 | M | 110 |
469251000 | AMPH | 21 |
46927 | AWD | 1 |
46928 | AWD | 1 |
46929 | AMP | 23246 |
469299 | ALPHA | 9 |
4692AB51K00059 | | 23160 |
4692-AB-51K-00422 | LAIRDTECHN | 1200 |
4692AB51K01340 | | 776 |
4692AB51K01475 | | 124 |
4692AB51K01475 | | 124 |
4692AB51K01800 | LAIRD | 5 |
4692JTX | UNIT | 9 |
4692JTX | UNIT | 9 |
4692T1 | MOT | 1494 |
4693 | FERRORAWBO | 500 |
46930 | AMP | 12215 |
469304 | | 3 |
46931 | AMP | 2429 |
46931400A | | 3 |
46932 | AMP | 5621 |
46933 | ERNI | 1486 |
46934 | AWD | 1 |
46936 | AWD | 1 |
4693661 | AMP | 1 |
46937700199 | | 69 |
469392 | | 1 |
4693C4 | | 2 |
4693D | DELL | 1 |
4693G1 | | 13 |
4693W | NATIONL | 13 |
4694 | IBM | 10 |
4694 | | 8 |
4694 | | 3 |
4694 | TI | 26 |
4694004 | IBM | 15 |
469400A101 | RADIALL | 352 |
4694146131 | H | 21 |
4694146131 | H | 3 |
4694146371 | H | 9 |
46942 | | 41 |
46944R | IBM | 10 |
469451 | CABCONUK | 100 |
469451 | | 125 |
469451R | | 90 |
469451R | INERNATION | 90 |
469451R | | 113 |
4694A12 | | 1 |
4694K71G700 | | 2 |
4695 | | 17475 |
46950 W46797 INT WIRING | RFL | 8 |
4695101 | | 4 |
4695145201 | H | 26 |
4695145201 | H | 12 |
4695145663 | H | 1 |
46952MHZ | | 11978 |
469544 | | 1 |
46956 | | 14 |
46956 | SARELGMBH | 780 |
46956 | | 73 |
46958310 | SGS | 22300 |
4695M | | 20 |
4695U2FT | FAIRHILL | 1 |
46961 | | 1 |
4696142531 | H | 1 |
4696142571 | H | 12 |
46963 | MUR | 2000 |
46963 | BENDIX | 39 |
46964W 100R | BITECHNOLO | 135 |
46964W 200K | BITECHNOLO | 150 |
46964W 20K | BITECHNOLO | 375 |
46964W 2K | BITECHNOLO | 145 |
46964W 500R | BITECHNOLO | 294 |
46965 | KULKA | 17 |
469653 | ZEN | 1 |
469694 | GM | 4 |
4696951 | | 1 |
4696A15 | KULKA | 3 |
4696A43786 | KULKA | 23 |
4696A8 | | 15 |
4696A8 | | 15 |
4696AB71107900 | LAIRD | 116 |
4696AB71107900 | LAIRDTECHN | 116 |
4697 | KYSTN | 632 |
46970 | SARELGMBH | 10 |
46970 | SARELGMBH | 20 |
4697077501 | UNKNOWN | 9 |
469713 | KULKA | 79 |
4697148071 | H | 12 |
4697148071 | H | 6 |
4697148242 | H | 2 |
4697148272 | H | 1 |
4697148681 | H | 15 |
46974 | | 50 |
46974 | | 6 |
46974909 | TECCORELEC | 95000 |
46979300199 | | 70 |
4697RZ10 | MARATHONKU | 400 |
4698 | KEYSTONE | 678 |
4698 | KEYSTONE | 678 |
4698 | FAIR | 98 |
4698 | KEYSTONE | 678 |
4698004 | | 4681 |
46980MHZ | KSS | 6122 |
4698248151 | H | 23 |
4698248151 | H | 11 |
46983 | | 47 |
46983037 | | 1 |
46983384 | | 1 |
46984 | | 215 |
46984 | | 216 |
46984 | | 12 |
46984 | | 216 |
46985 | | 10 |
4698H | | 372 |
4698X104221331 | DALE | 1000 |
4698X104221331 | DALE | 1000 |
4699 | P | 2 |
4699 | KEYSTONE | 1 |
4699004102 | | 10132 |
4699007 | | 17836 |
469909 | | 4 |
46991 | BENDIX | 3 |
46992 | AMC | 10 |
46994 | TYC | 100 |
469968 | FARNELL | 10 |
46999 | GEMSSENSOR | 8 |
Part | Mfg | Qty |
469990001C | FALCO | 49 |
46999019 | | 98 |
46999022 | | 7642 |
469992 | | 10 |
469A | WESTERNELE | 3 |
469A | MMI | 172 |
469AAP | SIX | 1 |
469AAP | SILICONX | 1 |
469AAP | SILICONIX | 1 |
469AAP883 | SILICON | 76 |
469CJ | SIX | 19 |
469CWE | MAXIM | 2 |
469DJ | SILICON | 2 |
469H | MMI | 57 |
469M | FAIRCHILD | 982 |
469M | FAIRCHILD | 982 |
469M | FAIRCHILD | 982 |
469M | FAIRCHILD | 815 |
469P | MXCO | 30 |
469P | MXCOM | 2 |
469SA0036011051BK | | 180 |
469SCPE1102 | FAIRCHILD | 2 |
469TD | AMERICANBE | 2 |
469UBD | NA | 4025 |
46A | | 500 |
46A | AFC | 25 |
46A | | 39 |
46A | SHELDON | 1 |
46A01001 | ISI | 1 |
46A01801 | | 2100 |
46A03400 | CHIPS | 100 |
46A03701 | | 2100 |
46A03900 | CHIPS | 100 |
46A04800 | CHIPS | 100 |
46A04E | CMD | 124 |
46A04E | CMD | 400 |
46A04E | CMD | 34700 |
46A04E | CMD | 292 |
46A06 | CMD | 384 |
46A06500 | SAM | 100 |
46A07200 | CHIPS | 100 |
46A07300 | | 4100 |
46A07700 | CHIPS | 2100 |
46A07701 | | 100 |
46A07800 | | 100 |
46A08600 | | 7100 |
46A08700 | CHIPS | 2100 |
46A09400 | | 7100 |
46A09500 | | 100 |
46A09600 | | 100 |
46A09ES | | 145 |
46A09ES | CMD | 14 |
46A09ES | CMD | 14 |
46A09ES | CMD | 26 |
46A105CPC | MILLER | 6 |
46A1YJK | | 4 |
46A2031 | | 30 |
46A214 | ALLENBRADL | 5 |
46A217 | ALLENBRADL | 5 |
46A2711 | VICKERSINC | 3 |
46A272K | JEFFERS | 25 |
46A272K | JEFFERS | 25 |
46A3GRI | ISSI | 425 |
46A3GRI | | 425 |
46A3GRI | ISSI | 353 |
46A3GRI | | 425 |
46A684CPC | MILLER | 7 |
46A700202 | SSI | 450 |
46A700202 | SSI | 450 |
46A8036SHURE | NOBLE | 930 |
46A8037SHURE | NOBLE | 332 |
46A810P | HITACHI | 3 |
46AA198A | | 5 |
46ABMMAD | | 49 |
46ACC38A | | 119 |
46AD | FSC | 100 |
46AD77WRFB | TI | 9 |
46ADLM320T15 | NEC | 13 |
46ADXS | TI | 2 |
46AF | FAI | 199 |
46AF | FAIC | 165 |
46AF | | 203 |
46AF | FAI | 199 |
46AFA | INTERSL | 6 |
46AFU6W | TI | 16 |
46AH | NATIONAL | 108 |
46AJLM335AM | NSC | 27 |
46ANYCWRFB | TI | 16 |
46AOAJF | MFG | 350 |
46AP | NSC | 42 |
46ap | | 11 |
46apr | | 10 |
46APR | ZZZZ | 10 |
46ASIC001 | NA | 8 |
46B | TELETEC | 6 |
46B | PH | 5 |
46B8036SHURE | NOBLE | 932 |
46B9959792959DC | | 6 |
46BNC7501133NE | SUHNER | 270 |
46BR5NGO | DATADISPL | 79 |
46BRO180LGSCO | SIGMA | 1 |
46BRO180LGSIL | SIGMA | 1 |
46BROZ43ACLSCO | SIGMA | 7 |
46BS18 | | 19 |
46BSV10X | | 5 |
46C RD KROKODILKLMMA | OSPEC | 1 |
46C SV KROKODILKLMMA | OSPEC | 9 |
46C004ADC | AN | 228 |
46C004ADC | AN | 189 |
46C004ADC | | 232 |
46C004ADC | AN | 228 |
46C014DAC | AN | 160 |
46C014DAC | AN | 133 |
46C014DAC | AN | 161 |
46C10741 | GRYHL | 35 |
46C15P70V5 | EXEL | 41 |
46C15P85EXL | | 1 |
46C15P85V5 | EXEL | 2 |
46C15P85V5 | EXEL | 166 |
46C31 | NA | 4 |
46C3XAK | | 2 |
46C4346 | INTEL | 2 |
46C51FT | TI | 8 |
46C6801014 | BROADLAKE | 678 |
46C6801014 | BROAD | 745 |
46C6801014 | BROADLAKE | 678 |
46C80414G | | 6 |
46C942Y101 | | 54 |
46CAA | | 29 |
46CBCD136 | | 3 |
46CBLACK | | 10 |
46CBLACK | | 1 |
46CE100F2210 | | 5 |
46CE100F2212A T | | 4 |
46CE100F223 | | 5 |
46CE100F228 | | 6 |
Part | Mfg | Qty |
46CE100F242D | | 493 |
46CE100F244 | | 149 |
46CE156F2010 | | 12 |
46CE156F208 | | 3 |
46CE156F225 | | 23 |
46CE156F244 | | 50 |
46CFE5T | TEXASINSTR | 50 |
46CFE7T | TI | 100 |
46CFE9T | TEXASINSTR | 50 |
46CG | XCLT | 1 |
46CGBK | XCELITE | 8000 |
46CGV | COOPE | 3 |
46CGV | XCELITE | 3000 |
46CL00100 | TELAD | 41 |
46CL00100 | TELAD | 41 |
46CL00100 | TELAD | 41 |
46CLT25FC20 | | 700 |
46CLT38FC20 | | 250 |
46CLT50FC20 | | 200 |
46CT100F226 | | 46 |
46CT100F2410 | | 182 |
46CTX | PARK | 64 |
46D HB247 | FCI | 364 |
46D0020 | LEXMARK | 5 |
46D024P | | 560 |
46D10 | NA | 7 |
46D14 | ADCO | 81 |
46D18 | | 44 |
46D18 | | 44 |
46D18 | | 52 |
46D250A | | 27 |
46D28 | | 7 |
46D52 | | 15 |
46D52 | | 15 |
46D52 | | 15 |
46D52 | | 21 |
46D6X102102 | BOURNS | 195 |
46D6X102102 | BOURNS | 183 |
46D6X102102 | BOURNS | 183 |
46D8X101222 | BOURNS | 510 |
46D8X102330 | DALE | 2000 |
46DAC | | 83 |
46DM74LS00N | | 20 |
46DM74LS368N | | 20 |
46DNF10250FI | | 20 |
46DNF14206FIB | | 537 |
46DNF14250 | | 67 |
46DNF14250FIB | | 447 |
46DNF14250FIM | | 28 |
46DNF18110FIB | | 558 |
46DNF18111 | | 84 |
46DNF18111FIB | | 214 |
46DNF18188 | | 173 |
46DNF18205FIB | | 30 |
46DNF18206FIB | | 97 |
46DNF18250 | | 30 |
46DNF18250FIB | | 93 |
46DNF18250FIM | | 53 |
46DNFR14206FIB | | 6 |
46DNFR14250FIB | | 8 |
46DNFR18250FI | | 1 |
46DNFR18250FIB | | 57 |
46DNG14250FL | | 21 |
46DNG18250FL | | 78 |
46DV10250 | | 241 |
46DV10250FI | | 81 |
46DV14188B | | 39 |
46DV14250B | | 60 |
46DV14250P | | 23 |
46DV18206 | | 77 |
46DV18250B | | 114 |
46DV18250P | | 108 |
46DV5003039Y1P22648478 | HUBERSUHNE | 109 |
46DV5004 | HUBSUHN | 2655 |
46DV5004 | HUBSUHN | 2655 |
46DV5004 | HUBERSUHNE | 2655 |
46DV5004 | HUBSUHN | 2655 |
46DV5005 | HUBERSUHNE | 37 |
46DV5005 | HS | 37 |
46DX113 | GE | 1 |
46E | | 1 |
46EC100F4 | | 61 |
46EC100F5 | | 113 |
46EC100F6 | | 12 |
46EC156F6 | | 5 |
46F 8474 | | 550 |
46F045 | | 10 |
46F045 | BUSS | 9 |
46F100G11 | | 2 |
46F1083 | BOUR | 4 |
46F113G21 | | 1 |
46F1267 | | 25 |
46F1532 | LITTLEFUSE | 4288 |
46F1572 | AMP | 41 |
46F1697 | CK | 106 |
46F1794 E101SD1CBE | | 10 |
46F1909 | MALL | 5 |
46F2039 | | 100 |
46F2039 | NA | 68 |
46F2040 | | 100 |
46F2040 | NA | 100 |
46F2057 | NEWARKELEC | 5 |
46F2057 | NEWARKELEC | 5 |
46F2057 | NEWARKELEC | 5 |
46F2059 | NEWARKELEC | 5 |
46F2059 | NEWARKELEC | 5 |
46F2059 | NEWARKELEC | 5 |
46F2061 | NEWARKELEC | 5 |
46F2061 | NEWARKELEC | 5 |
46F2061 | NEWARKELEC | 5 |
46F2063 | NA | 175 |
46F2063 | NA | 175 |
46F2580 | NA | 1 |
46F2668 | CDE | 1 |
46F2694 | AMPHENOL | 25 |
46F2859 | | 27 |
46F3050 | ALCO | 27 |
46F324 | | 2 |
46F326 | NEWARKELEC | 3 |
46F326 | NEWARKELEC | 3 |
46F326 | NA | 3 |
46F326 | NEWARKELEC | 3 |
46F3388 | | 105 |
46F3388 | | 105 |
46F3388 | NEWARK | 105 |
46F3617 | | 21 |
46F3631 | THOMASBETT | 233 |
46F3643 | | 90 |
46F3811 | | 8 |
Part | Mfg | Qty |
46F4081 | | 200 |
46F4081 | AAVID | 283 |
46F40X | PARKERHANN | 9 |
46F4106 | NEWARKELEC | 102 |
46F4106 | | 121 |
46F4112 | | 100 |
46F4149 | NEWARK | 4 |
46F4151 | THERMALLOY | 3 |
46F4151 | KEYSTONE | 88 |
46F4208 | GORDOS | 1 |
46F4397 | CORCOM | 1 |
46F4659 | | 2 |
46F4673 | M | 200 |
46F4673 | | 16 |
46F4726 | PINHEADER | 3 |
46F4800 | NA | 3 |
46F4805 | M | 4 |
46F4812 | NA | 3 |
46F494 | NA | 370 |
46F5024 | | 20 |
46F516X18IN | | 1 |
46F517 | MOLEX | 180 |
46F5341 | | 99 |
46F5341 | NEWARK | 99 |
46F5341 | | 99 |
46F5832 | NA | 19 |
46F684J200 | GE | 1281 |
46F6968 | CDE | 3 |
46F757710K | CLAR | 1 |
46F7883 | WAKEFIELD | 81 |
46F8011 | | 8 |
46F825 | CRYDOM | 2 |
46F836AT8442 | COLEMAN | 1000 |
46F8584 | PC | 592 |
46FA | | 3000 |
46FAB | | 86 |
46FAC | | 33 |
46FB11VDC | FURNAS | 12 |
46FG41PB | | 3 |
46FVWSM1GANTB | | 216 |
46FVWSM1GANTB | | 218 |
46G0296 | | 20 |
46G30072 | | 13 |
46G30072 | | 13 |
46G5468 | WICKMANN | 10 |
46G5762 | | 47 |
46G610 | WICKMANN | 163 |
46g610 | | 163 |
46G9CE390 | EDYN | 2 |
46GAE | | 66 |
46GB230 | FURNAS | 6 |
46GB6215 | AB | 2000 |
46GE52C69 | | 16 |
46GEAR | ROCKFORD | 2 |
46GRI | ISSI | 29 |
46H | NS | 8 |
46H1087 | | 9 |
46H137 | ST | 50 |
46H137 | ST | 50 |
46H2001TR | DELTA | 2141 |
46H2001TR | DELTA | 2015 |
46H2011 | DELTA | 1048 |
46H3206 | | 2 |
46H3228-131 | NEC | 1200 |
46H3228131 | NEC | 1700 |
46H3228131 | NEC | 1726 |
46H3228131 | NEC | 2000 |
46H3229-132 | NEC | 1200 |
46H3229132 | NEC | 1500 |
46H3229132 | NEC | 1600 |
46H3229132 | NEC | 1839 |
46H3424 | IBM | 1 |
46H3580 | | 12 |
46H3580 | | 2 |
46H3580 | | 12 |
46H3590 | | 1 |
46H3590 | | 1 |
46H359846H3590ITSV50G | IBM | 1 |
46H359846H3590ITSV50G | IBM | 5 |
46H3598ITSV50G | IBM | 2 |
46H3598ITSV50G | IBM | 1 |
46H3598ITSV50G | IBM | 1 |
46H3598ITSV50G | IBM | 1 |
46H3600 | | 36 |
46H3600 | | 36 |
46H3600 | | 2 |
46H3600 46H3580 | | 6 |
46H3600 46H3580 | | 6 |
46H3640 | IBM | 1241 |
46H3640 | IBM | 6 |
46H3640 | IBM | 8 |
46H3640 | IBM | 14 |
46H3640ITSV50F | IBM | 41 |
46H3640ITSV50F | IBM | 1 |
46H3640ITSV50F | IBM | 1 |
46H3640ITSV50F | IBM | 60 |
46H3652 | IBM | 2 |
46H3652 | IBM | 8 |
46H3652ITSV50J | IBM | 1 |
46H3652ITSV50J | IBM | 3 |
46H3652ITSV50J | IBM | 1 |
46H3652ITSV50J | IBM | 1 |
46H3690 | | 20 |
46H3690 | IBM | 60 |
46H3690 | | 20 |
46H4186 | NEC | 20 |
46H4186 | NEC | 3 |
46H4649 | TI | 42 |
46H50 | LENNOX | 9 |
46H5355 | | 1 |
46H5355 | IBM | 621 |
46H5355 | | 1 |
46H53557986 | IBM | 495 |
46H53557986 | IBM | 495 |
46H5735 | IBM | 100 |
46H5809UDQFC3E05 | | 250 |
46H6077 | | 1 |
46H6107 | IBM | 1 |
46H6135 | IBM | 6 |
46H6829 | | 1 |
46H7079 | IBM | 40 |
46H7660018 | NEC | 150 |
46H7660018 | NEC | 200 |
46H7660018 | NEC | 172 |
46H7660018 | | 158 |
46H7860 | IBM | 5 |
46H7860 | | 1 |
46H7860 | IBM | 5 |
46H7860 | IBM | 5 |
46H7978 | IBM | 11 |
46H7986 | IBM | 4 |
46H7986 | IBM | 4 |
46H7986 | | 1 |
46H7986 | IBM | 19 |
46H798646H8108 | IBM | 3 |
46H8108 | IBM | 1 |
46H8108 | | 5 |
46H8108 | | 5 |
46HAA | | 40 |
46HD10MA5510K | SAKAE | 13 |
46HD10MA551K | SAKAE | 3 |
46HF12X14 | | 16 |
46HF12X38 | | 9 |
46HF14X14 | | 28 |
46HF14X18 | | 37 |
46HF316X18 | | 18 |
46HF38X18 | | 30 |
46HF516X14 | | 25 |
46HF516X18 | | 13 |
46HF516X38 | | 17 |
46HPX18 | MAGNECRAFT | 1 |
46HS844 | IBM | 1 |
46HSX1 | | 5 |
46HSX25 | MAGNECRAFT | 1 |
Part | Mfg | Qty |
46HSX29 | MAGNCRFT | 1 |
46HSX41 | | 7 |
46HSX59 | MAGNECRAFT | 1 |
46HT030L150MM | | 10 |
46HV24K | NA | 10 |
46HV525JB | | 50 |
46ILC5061 | FAIRCHILD | 6500 |
46ILC5061 | FAIRCHILD | 6500 |
46ILC5061 | FAIRCHILD | 6500 |
46ILC5061 | FAIRCHILD | 6500 |
46J | AD | 2 |
46J4 | AMPEREX | 1 |
46JX972B1 | CZL | 400 |
46JX972B1 | CZL | 400 |
46K4 0805 1 18W | | 4991 |
46K4 1 MTL FILM MCAT | | 190 |
46K4 1206 1 | PHILIPS | 600 |
46K4 1206 1 | ROEDERSTEI | 3800 |
46K4 1206 1 | PIHER | 2000 |
46K4 14W 1 | | 45000 |
46k402041 | BEYSCHLAG | 7493 |
46K40204501 | BEYSCHLAG | 500 |
46K40204501 | BEYSCHLAG | 3000 |
46K40204501 | BEYSCHLAG | 4997 |
46K40204501 | DRALORIC | 6400 |
46k406031 | PHILIPS | 5194 |
46K85AX | VIS | 320 |
46KI347000M1K | ARTRONIC | 4050 |
46ksr251j | | 6450 |
46L0014 | IBM | 3 |
46L0212 | IBM | 100 |
46L0212 | IBM | 80 |
46L0212 | IBM | 93 |
46L0212 | IBM | 110 |
46L0278 | IBM | 104 |
46L0336 | IBM | 28 |
46L0346 | IBM | 45 |
46L0346 | IBM | 50 |
46L0346 | IBM | 50 |
46L0346 | IBM | 50 |
46L0768 | IBM | 300 |
46L0768 | IBM | 300 |
46L0768 | IBM | 351 |
46L0768 | IBM | 400 |
46L0877 | IBM | 8 |
46L0877 | IBM | 33 |
46L0877 | IBM | 16 |
46L0877 | IBM | 51 |
46L0991PQ | IBM | 2 |
46L1023PQ | AMCC | 50 |
46L1028ESDPQ | JUN | 13 |
46L1051 | IBM | 1839 |
46L1051 | IBM | 1377 |
46L1051 | | 1020 |
46L1051 | | 1020 |
46L1075 | CISCOSYSTE | 167 |
46L1075 | CISCOSYSTE | 167 |
46L1075 | CISCOSYSTE | 139 |
46L1075 | CISCOSYSTE | 170 |
46L108ESDPQ | JUN | 24 |
46L1691PQ | IBM | 6 |
46L1691PQ | IBM | 6 |
46L1692 | CMPQ | 5 |
46L1692 | IBMINTERNA | 24148 |
46L1692 | IBMINTERNA | 13437 |
46L1761PQ | AMCC | 10 |
46L2206 | IBM | 1 |
46L2245 | IBM | 198 |
46L2245 | IBM | 37 |
46L2292 | IBM | 543 |
46L2348 | IBM | 146 |
46L2348 | IBM | 130 |
46L2348 | | 1 |
46L4753 | IBM | 1 |
46L4757 | IBM | 2 |
46L4843 | IBM | 10 |
46L6378 | IBM | 4 |
46L6594 | IBM | 3 |
46LM317T | NSC | 724 |
46LR3003 | SILNER | 360 |
46LR3003EZB713 | TELCOM | 2000 |
46LR4003EMB723 | TELCOM | 1000 |
46LR4003EMB723 | TELCOM | 1000 |
46LR4703EMB713 | TELCOM | 2000 |
46M25AX | VIS | 550 |
46M30IT500 | MACOM | 21 |
46M425-3547 | EPC | 11250 |
46M4253547 | EPCOS | 11250 |
46M85 | VIS | 280 |
46MF4 | BECKERJOHN | 35 |
46MHZ | KDS | 199 |
46MHZ DIP14 OSC | TELEQUAR | 100 |
46MHZ DIP14 OSC | TELEQUAR | 100 |
46MHZ DIP14 OSC | TELEQUAR | 100 |
46MHZ DIP14 OSC | TELEQUAR | 100 |
46MHZDIP14OSC | TELEQUAR | 100 |
46MHZDIP14OSC | TELEQUAR | 100 |
46MPCS0047150 | WESCO | 4000 |
46MPCS1150 | WESCO | 12 |
46MPCS47150 | WESCO | 4750 |
46MT0 | TB | 500 |
46MT40F | SIEMENS | 5 |
46N | IR | 38 |
46N03 | | 10 |
46N03 | | 10380 |
46N03 | | 8744 |
46N031 | INFINEON | 33 |
46N031 | | 28 |
46N031 | | 37 |
46N03L | SH | 10 |
46N03L | | 500 |
46N03L | | 500 |
46N03L | | 160 |
46N062FL | NA | 1100 |
46N137 | | 200 |
46N2850 | | 50 |
46N2853 | AIR | 4 |
46N5001133 | SUHNER | 14 |
46N7362 | NA | 2 |
46N7375 | | 35 |
46N7809 | | 22 |
46ND004F1 | FUJI | 1036 |
46ND004F1 | FUJI | 335 |
46ND004F1 | FUJI | 30 |
46ND005P | FUJITSU | 557 |
46ND005P | | 19 |
46ND005P | E | 400 |
46ND005P | E | 400 |
46ND009F1 | | 188 |
46ND012P | FUJITSU | 252 |
46ND012P | FUJ | 960 |
46ND012P | FUJITS | 7 |
46ND012P | FUJITSU | 27 |
46ND024P | | 158 |
46ND12P | FUJI | 30 |
46ND12P | FUJI | 30 |
46NIN | SPCTECH | 13 |
46OHM | NA | 900 |
46P039C8 | MITEL | 2 |
46P1410R | | 104 |
46P1414R | | 65 |
46P146F | | 193 |
46P146R | | 135 |
46P186F | | 268 |
46P2575 | KITAGAWA | 8000 |
46P2575 | KITAGAWA | 339 |
46P2575 | KITAGAWA | 339 |
46P2575 | | 8000 |
46P27293S4 | CRC | 2 |
46P3093 | IBM | 2 |
46P3097 | IBM | 1 |
46P3101 | IBM | 1 |
46P88R | | 93 |
46PA23A24 | FURNAS | 2 |
46pb00200 | PCB | 76 |
46PB00200 | HANNSTARBO | 76 |
46PB00200 | HANNSTARBO | 76 |
46PB00300 | HANNSTARBO | 1070 |
46PB00300 | HANNSTARBO | 1070 |
46PCS | SEM | 999 |
Part | Mfg | Qty |
46PDL25 | | 168 |
46PDL58 | | 1000 |
46PK100 | | 10 |
46PK156 | | 60 |
46PLCIM54 | | 15 |
46PLD57 | | 93 |
46PLF1M | | 35 |
46PLF1MA | | 819 |
46PLT1.5I | | 6 |
46PLT3S | | 2 |
46PN1010R | | 259 |
46PN1014R | | 10 |
46PN106F | | 49 |
46PN106R | | 57 |
46PN108R | | 36 |
46PN1410RC | | 303 |
46PN1456R | | 17 |
46PN146F | | 122 |
46PN146FF | | 278 |
46PN146R | | 151 |
46PN146RN | | 27 |
46PN146SLF | | 79 |
46PN148R | | 295 |
46PN1810R | | 65 |
46PN184R | | 254 |
46PN186F | | 257 |
46PN186SLF | | 78 |
46PN188F | | 5 |
46PN188FF | | 25 |
46PN188R | | 4 |
46PN226R | | 15 |
46PNF1014R | | 5 |
46PNF1038R | | 179 |
46PNF1056R | | 24 |
46PNF1410R | | 7 |
46PNF1414R | | 77 |
46PNF1438R | | 4 |
46PNF146F | | 99 |
46PNF146SLF | | 2 |
46PNF148R | | 10 |
46PNF186F | | 53 |
46PNF186R | | 25 |
46PNF188F | | 63 |
46PNF188LF | | 63 |
46PNF188R | | 91 |
46PV1010RX | | 529 |
46PV106F | | 99 |
46PV106R | | 23 |
46PV108R | | 36 |
46PV1410R | | 571 |
46PV1456R | | 148 |
46PV146F | | 28 |
46PV148R | | 1084 |
46PV1810R | | 153 |
46PV1814R | | 1537 |
46PV184R | | 187 |
46PV186F | | 234 |
46PV186R | | 10 |
46PV188R | | 1316 |
46PV188RX | | 400 |
46PV224R | | 58 |
46PV226R | | 126 |
46PV810R | | 110 |
46PV88R | | 94 |
46Q6X101221 | | 995 |
46R | | 10 |
46R25 | | 49 |
46R4 10 | | 200000 |
46R4 54 | | 200000 |
46R4 0805 1 | DRALORIC | 5000 |
46R4 1 MTL FILM MCAT | | 95 |
46R4 1 MTL FILM MCAT | | 10 |
46R4 1206 1 | PHILIPS | 13200 |
46R4 14W 1 | | 8350 |
46R40 | KOA | 3950 |
46R40204501 | DRALORIC | 1800 |
46R40204501 | BEYSCHLAG | 999 |
46R40204501 | BCC | 19500 |
46R40207501 | BEYSCHLAG | 4000 |
46R40603TK1001 | DRALORIC | 5000 |
46R408051 | UNKNOWN | 14936 |
46R40RKH2BFT | KOA | 11000 |
46R47 | HOLTEK | 312 |
46R4798 | | 5 |
46R812AX | VIS | 170 |
46R85 | VIS | 310 |
46S | IR | 13 |
46S.093ST10 | PRECISIONM | 88 |
46S.093ST8 | PRECISIONM | 179 |
46S.125ST32 | PRECISIONM | 29 |
46S024500011 | REMOVEDFRO | 4 |
46S025160011 | REMOVEDFRO | 1 |
46S040ST14 | NA | 800 |
46S07B | STACO | 8 |
46S07B18 | STACO | 9 |
46S07D35 | STACO | 10 |
46S07D38 | STACO | 10 |
46S07D57 | STACO | 25 |
46S08A | | 37 |
46S08A01 | | 1 |
46S08A03 | | 13 |
46S08B | | 102 |
46S08B58 | | 2 |
Part | Mfg | Qty |
46S08E1332 | STACOSWITC | 18 |
46S093ST10 | PRECISIONM | 88 |
46S093ST8 | PRECISIONM | 179 |
46S125ST32 | PRECISIONM | 29 |
46S144710 | REMOVEDFRO | 1 |
46S144910 | REMOVEDFRO | 2 |
46S2041001011 KIT | LOUISALLIS | 3 |
46S23540012 KIT | LOUISALLIS | 8 |
46S505SP | HIT | 289 |
46SC3D24 | JM | 154 |
