Life Support for the Procurement Process |
Why Oxygen Electronics Is Your Essential Supply Chain Partner
Manage Your Supply Chain Risk
Oxygen’s time proven procurement process and trading history eliminates RISK from the purchasing process. Membership in IDEA, incorporation of IDEA-STD-1010, and the Certification of our staff to IDEA-ICE-3000 demonstrates our continued commitment to quality.
Incorporation of AS5553 Standard into our business processes and Component Compliance Verification ensures that we are taking every measure to mitigate the risk associated with procurement of components on the Spot Market.
Reduce Component Cost and Cost of Acquisition
Exclusive Access to Electronic Component Inventories: Browse our extensive Line Card, Download our Inventory, or View our Excess and Consignment Programs which all equal stock for immediate delivery.
Knowledge: Our proprietary data and data systems enable our staff to understand Pricing trends, historical availability, and a myriad of other factors ensuring we can always negotiate the best pricing!
Eliminate Procurement Problems
Process: Our in-house-designed fulfillment process ensures that every transaction is handled identically every time! It is this consistency which enables Oxygen to continually improve our levels of customer satisfaction.
Commitment to Quality: Our stated company goals are to continually improve service, meet ISO Quality Certification, and implement innovative tools like Brokerlynx to protect you from substandard product quality and counterfeit parts while ensuring full traceability on all transactions!
Advocacy against Counterfeiting: Oxygen Electronics is committed to fighting counterfeiting. You can download our educational brochure on how to spot counterfeiting and the very latest list of counterfeited parts from Brokerlynx.net.
Increase Productivity
Superior Process: Our proprietary U-Shaped Process integrates every aspect of a transaction, including outside partners, to ensure that the job is done right, while minimizing your vendor database.
Oxygen Customer Center and Part Search Features: If all you need is price tendency, visit Pricelynx. If you need a comprehensive history of YOUR transactions, visit our Customer Center. And if you are just curious, use our Part Search features!
Copyright © 1998-2012 Oxygen Electronics, LLC All rights reserved.
Privacy Policy
0
Part | Mfg | Qty |
0.33MF250V10 | ERO | 1080 |
0.33MF50V2220 | | 1734 |
0.33MF50V5MM | | 120 |
0.33MF50V5MM | | 134 |
0.33OHM 2W 5 | NA | 40 |
0.33OHM 3W 5 CW2B | DALE | 1185 |
0.33OHM 3W 5 CW2B | DALE | 1185 |
0.33OHM 3W 5 CW2B | DALE | 1185 |
0.33OHM 5W 21.5X10MM | YAGEO | 1060 |
0.33OHM 5W 21.5X10MM | YAGEO | 1000 |
0.33OHM 5W 21.5X10MM | YAGEO | 1060 |
0.33OHM3W5CW2B | DALE | 1185 |
0.33P FEED THROUGH CAP | NA | 977 |
0.33PF FEED THROUGH CAPACTOR | NA | 977 |
0.33PF FEED THROUGH CAPACTOR | NA | 977 |
0.33PF FEED THROUGH CAPACTOR | NA | 977 |
0.33PFEEDTHROUGHCAP | NA | 977 |
0.33PFMC5 | | 3000 |
0.33R 4000 | | 200000 |
0.33R 1206 1 | KAMAYA | 20000 |
0.33R 1206 5 | DRALORIC | 5000 |
0.33R 1W 5 | ROYALOHM | 1000 |
0.33R RB59 | | 700 |
0.33R0.022WPOWERWIRE | RES | 300 |
0.33R22W | | 1000 |
0.33uF 0.1X7R50V | | 1340 |
0.33UF 100V 10 R15 | | 380 |
0.33UF 100V 10 SIE R15 | | 500 |
0.33UF 100V 5 R15 | | 3900 |
0.33UF 100V MKC4 10 R15 | | 5450 |
0.33UF 250V 5 R15 | | 480 |
0.33uF 275VACx2 10 | | 20 |
0.33uF 280VAC 10 | SUNTAN | 10 |
0.33UF 50V 4x7 2.5LS RAD TANT | | 1095 |
0.33UF 50V 10 | | 100 |
0.33UF 50V Z F 1508 RTP | | 2560 |
0.33uF GAR36 Y5V 334Z 10PN | | 17701 |
0.33uF GRM40 X7R 334K 16PE | | 796 |
0.33uF080550V10 | KEMET | 3400 |
0.33UF100V | TAICON | 2500 |
0.33UF100V | TRIATOMIC | 100 |
0.33UF100V | SIEMENS | 40336 |
0.33UF100V | SIEMENS | 99428 |
0.33uF100V10 | ELECTEL | 800 |
0.33uF100V10 | ELECTEL | 150 |
0.33UF16V100805T | TAIYOYUDE | 3900 |
0.33UF16VZ0603T | YAGEO | 124774 |
0.33UF2063V | PHLPS | 995 |
0.33UF275VAC | ERO | 63 |
0.33UF35V TG | AVX | 5800 |
0.33UF35V TG | AVX | 15000 |
0.33uF35V10 | EPCOS | 800 |
0.33uF35V10 | AVX | 8000 |
0.33uF400V10axial | | 200 |
0.33uF400VJ | TEC | 1000 |
0.33uF50V | AVX | 2000 |
0.33UF50V | ST | 2500 |
0.33UF50V | ST | 12300 |
0.33UF50V RDX | | 1700 |
0.33UF50V10P5 | MEC | 1300 |
0.33UF50V10RM5 | | 960 |
0.33UF50V200805T | MEC | 645743 |
0.33UF50V201206T | MEC | 10296 |
0.33UF50V20P2.5 | MEC | 17430 |
0.33UF50V20P5 | MEC | 11105 |
0.33UF50V20P5L | MEC | 11570 |
0.33UF50V20TRAXIAL | MEC | 26000 |
0.33UF50VZ1206T | MEC | 25246 |
0.33UF5100V | EPCONEW | 3000 |
0.33UF5250V | EPCOS | 10800 |
0.33UF600VDC | TRW | 1 |
0.33UF630V26MM | MFG | 799 |
0.33UF63V | ARCOTRONIC | 800 |
0.33UF63V | | 185 |
0.33UF63V | WIMA | 1186 |
0.33UF63V | WIMA | 491 |
0.33UF63V 10 | EFD | 200 |
0.33uF63V10 | WIMA | 1500 |
0.33uF63V10 | WIMA | 3000 |
0.33uF63V10 | ARCOTRONIC | 7000 |
0.33uF63V103x7.5x7.2 | ROEDERSTEI | 1750 |
0.33UF63V20P5 | MEC | 141980 |
0.33UF63V20P5L | MEC | 32474 |
0.33uF63V5 | ARCOTRONIC | 1400 |
0.33uF63V5 | ARCOTRONIC | 7800 |
0.33UFK100V | KYOCEAR | 8000 |
0.33uFRM563V103.5x8.5x7.2 | WIMA | 1600 |
0.33UF_J_100V | EVOXMMK | 13820 |
0.33UH | | 1 |
0.33UH | | 3550 |
0.33UH | | 3550 |
0.33UH | | 3550 |
0.33UH110 | | 2000 |
0.33UH2012 | COILCRAFT | 1696 |
0.34.3427 T10A250 | GSICHERUNG | 140 |
0.34UF1000V | TPC | 23 |
0.350 | | 1066 |
0.351LD.X0.072 | DBR | 17 |
0.35A250V FB 3AG | NA | 10 |
0.35UEW1.6D4.0T | | 1455 |
0.35UEW1.6D5.0T_E2 | | 5055 |
0.35UEW1.6D6.0T_E2 | | 1309 |
0.35UEW1.6D8.0T_E2 | | 3462 |
0.36 CA RED | | 1 |
0.369682 | | 44 |
0.36X2 CAGREEN | | 1 |
0.37516UNC2A1.500T1G5S | INSPECK | 5 |
0.37516UNC2A1.500T1G5SAM | INSPECK | 5 |
0.39 CA RED | | 1 |
0.39 OHM 0.5W 5 | | 945 |
0.39 RES5 2W | | 1 |
0.39250V POL 2 AXIAL | NA | 24 |
0.39250V POL 2 AXIAL | NA | 24 |
0.39250V POL 2 AXIAL | NA | 24 |
0.39250V POL 2 AXIAL | NA | 24 |
0.395 | X | 2 |
0.3950V 10 CK06 L5 | AVX | 2040 |
0.3950V 10 CK06 L5 | AVX | 50 |
0.3950V 10 CK06 L5 | AVX | 2040 |
0.3950V 10 CK06 L5 | AVX | 50 |
0.3950V10CK06L5 | AVX | 2040 |
0.39MF 50V | | 1000 |
0.39OHM 1W 5 | TRW | 4700 |
0.39OHM 1W 5 | TRW | 4700 |
0.39OHM 1W 5 | TRW | 4700 |
0.39OHM 2W 5 | NA | 380 |
0.39OHM 2W 5 | NA | 380 |
0.39OHM 2W 5 | NA | 380 |
0.39OHM 2W 5 | NA | 380 |
0.39OHM 4W 2060 20X7MM | VTM | 2500 |
0.39OHM 4W 2060 20X7MM | VTM | 2500 |
0.39OHM 4W 2060 20X7MM | VTM | 2500 |
0.39OHM1W5 | TRW | 4700 |
0.39OHM2W5 | NA | 380 |
0.39OHM4W52060CEMENT | VTM | 2500 |
0.39PFMC5RP | | 6000 |
0.39UF100V | SIEMENS | 3000 |
0.39UF100V | SIEMENS | 2444 |
0.39UF100V | SIEMENS | 11000 |
0.39UF16V100805T | | 21000 |
Part | Mfg | Qty |
0.39UF16V100805T | YAGEO | 27300 |
0.39UF250V | SIEMENS | 2949 |
0.39uH 10 | COILS | 700 |
0.39UH 1008 | TDK | 500 |
0.39UH 5 CMS | TDK | 2000 |
0.39uH12102 | EPCOS | 2000 |
0.3K1A1I | BETATHERMC | 8 |
0.3K1A1I | BETATHERMC | 23 |
0.3K1A2i | BETA | 3 |
0.3K30356 | MERRIMAC | 2 |
0.3OHM 1W 5 | NA | 50 |
0.3OHM 1W 5 | NA | 50 |
0.3OHM 1W 5 | NA | 50 |
0.3OHM 1W 5 | NA | 50 |
0.3OHM 3W 5 | NA | 500 |
0.3OHM 3W 5 | NA | 500 |
0.3OHM 3W 5 | NA | 500 |
0.3OHM 3W 5 | NA | 500 |
0.3OHM3W5 | NA | 500 |
0.3PF0.1PF | | 50 |
0.3SFR | | 31 |
0.3T BSKANG | | 814 |
0.3UEW1.4D6.0T_E2 | | 5467 |
0.4 UF630 V | | 88 |
0.40MM DIA.500G RL 450 METRE | ESCABLE | 23 |
0.41UF400V | ARCOTR | 35000 |
0.4313.6 | ERNI | 162 |
0.43F5250V | BC | 36200 |
0.43F5250V | BC | 32400 |
0.443164.251 | | 270 |
0.451.43TL | | 3000 |
0.451.44TL | | 3000 |
0.454US | FILTERITE | 25 |
0.45MC | | 50 |
0.45MMMCAP | | 50 |
0.45MMMCAP | | 50 |
0.47 MFD 50V 20 | NC | 4000 |
0.47 OHM 14W 5 MF | | 4900 |
0.47 OHM 14W 5 MF | | 4900 |
0.47 POL AXIAL | NA | 200 |
0.47 POL AXIAL | NA | 200 |
0.47 POL AXIAL | NA | 200 |
0.47 POL AXIAL | NA | 200 |
0.47 uF250VKBKXCAP | | 4170 |
0.47 uF50V K STD 5 mmRTP | | 1840 |
0.47 UF630 V | | 88 |
0.470MF 35V 10 | KEMET | 145 |
0.470MF 35V 10 | KEMET | 2359 |
0.470UH 5 | EPCOS | 57000 |
0.471.000 | | 3000 |
0.47100V | SIEMENS | 1000 |
0.47100V 10 AXIAL POL. | SHIZUKI | 104 |
0.47100V 10 AXIAL POL. | SHIZUKI | 104 |
0.47100V 10 AXIAL POL. | SHIZUKI | 104 |
0.47100V 10 AXIAL POL. | SHIZUKI | 104 |
0.47100V 10 L10MM | SIEMENS | 234 |
0.47100V 10 L10MM | SIEMENS | 234 |
0.47100V 10 L10MM | SIEMENS | 234 |
0.47100V 10 L10MM | SIEMENS | 234 |
0.47100V 10 POL. L15MM | ERO | 73 |
0.47100V 10 POL. L15MM | ERO | 73 |
0.47100V 10 POL. L15MM | ERO | 73 |
0.47100V 10 POL. L15MM | ERO | 73 |
0.47100V 5 POL L15MM | YUCHANG | 11030 |
0.47100V 5 POL L15MM | YUCHANG | 11030 |
0.47100V 5 POL L15MM | YUCHANG | 11030 |
0.47100V 5 POL. 15MM | YUCHANG | 2030 |
0.47100V POL 1 AXIAL | EFC | 92 |
0.47100V POL 1 AXIAL | EFC | 92 |
0.47100V POL 1 AXIAL | EFC | 92 |
0.47100V POL 1 AXIAL | EFC | 92 |
0.47100V POL 10 L10 | ERO | 28 |
0.47100V POL 10 L10 | ERO | 28 |
0.47100V POL 10 L10 | ERO | 28 |
0.47100V POL 10 L10 | ERO | 28 |
0.47100V POL 10 L15 | ERO | 405 |
0.47100V POL 10 L15 | ERO | 405 |
0.47100V POL 10 L15 | ERO | 405 |
0.47100V POL 10 L15 | ERO | 405 |
0.47100V POL 10 L5 | BC | 2317 |
0.47100V POL 10 L5 | BC | 2317 |
0.47100V POL 10 L5 | BC | 2317 |
0.47100V POL 10 L5 | BC | 2317 |
0.47100V POL 10 L7.5 DIPPED | HANJIN | 165 |
0.47100V POL 10 L7.5 DIPPED | HANJIN | 165 |
0.47100V POL 10 L7.5 DIPPED | HANJIN | 165 |
0.47100V POL 10 L7.5 DIPPED | HANJIN | 165 |
0.47100V POL 10MM 10 | HANJIN | 13910 |
0.47100V POL 10MM 10 | HANJIN | 13910 |
0.47100V POL 10MM 10 | HANJIN | 13910 |
0.47100V POL 20 DIPPED L15 | HANJIN | 48 |
0.47100V POL 20 DIPPED L15 | HANJIN | 48 |
0.47100V POL 20 DIPPED L15 | HANJIN | 48 |
0.47100V POL 20 DIPPED L15 | HANJIN | 48 |
0.47100V POL 20 L15 | ERO | 35 |
0.47100V POL 20 L15 | ERO | 35 |
0.47100V POL 20 L15 | ERO | 35 |
0.47100V POL 20 L15 | ERO | 35 |
0.47100V POL 5 L15 | ARCOTRONIC | 60 |
0.47100V POL 5 L15 | ARCOTRONIC | 10 |
0.47100V POL 5 L15 | ARCOTRONIC | 10 |
0.47100V POL 5 L15 | ARCOTRONIC | 10 |
0.47100V POL 5 L5 | WIMA | 140 |
0.47100V POL 5 L5 | WIMA | 140 |
0.47100V POL 5 L5 | WIMA | 140 |
0.47100V POL 5 L5 | WIMA | 140 |
0.47100V POL 5 L5 TR | ERO | 76 |
0.47100V POL 5 L5 TR | ERO | 76 |
0.47100V POL 5 L5 TR | ERO | 76 |
0.47100V POL 5 L5 TR | ERO | 76 |
0.47100V POL L15 | ERO | 39 |
0.47100V POL L15 | ERO | 39 |
0.47100V POL L15 | ERO | 39 |
0.47100V POL L15 | ERO | 39 |
0.47100V POL L15 10 | PHILIPS | 542 |
0.47100V POL L15 10 | PHILIPS | 492 |
0.47100V POL L15 10 | PHILIPS | 492 |
0.47100V POL L15 10 | PHILIPS | 492 |
0.47100V10L10MM | SIEMENS | 234 |
0.47100V5MMZ5U | PHILLIPS | 3000 |
0.47100V5POL.15MM | YUCHANG | 2030 |
0.47100VPOL10L15 | ERO | 405 |
0.47100VPOL10L5 | BC | 2317 |
0.47100VPOL10MM10 | HANJIN | 13910 |
0.47100VPOLL1510 | PHILIPS | 542 |
0.47100VX7R105MM | SYFER | 1000 |
0.4710250VA8 | | 76 |
0.47160V POL L15 | WIMA | 323 |
0.47160V POL L15 | WIMA | 18 |
0.47160V POL L15 | WIMA | 323 |
0.47160V POL L15 | WIMA | 18 |
0.47160V POL L15 10 | WIMA | 19 |
0.47160V POL L15 10 | WIMA | 19 |
0.47160V POL L15 10 | WIMA | 19 |
0.47160V POL L15 10 | WIMA | 19 |
0.47160VPOLL15 | WIMA | 323 |
0.472.010 | | 3000 |
0.472.010 | | 3000 |
0.472.010 | | 3000 |
0.472.010 | | 3000 |
0.472.021 | | 3000 |
0.472.045 | | 3000 |
0.47200V BC L5 X7R 10 | AVX | 65 |
0.47200V BC L5 X7R 10 | AVX | 65 |
0.47200V BC L5 X7R 10 | AVX | 65 |
0.47200V BC L5 X7R 10 | AVX | 65 |
0.47200V POL 1 AXIAL | MD | 42 |
0.47200V POL 1 AXIAL | MD | 42 |
0.47200V POL 1 AXIAL | MD | 42 |
0.47200V POL 1 AXIAL | MD | 42 |
0.47200V POL 20 AXIAL | SHIZUKI | 20 |
0.47200V POL 20 AXIAL | SHIZUKI | 20 |
0.47200V POL 20 AXIAL | SHIZUKI | 20 |
0.47200V POL 20 AXIAL | SHIZUKI | 20 |
0.47200V POL AX 1 | POTTER | 19 |
0.47200V POL AX 1 | POTTER | 19 |
0.47200V POL AX 1 | POTTER | 19 |
0.47200V POL AX 1 | POTTER | 19 |
0.47200V POL AXIAL 431P | SPRAGUE | 300 |
0.47200V POL AXIAL 431P | SPRAGUE | 300 |
0.47200V POL AXIAL 431P | SPRAGUE | 300 |
0.47200V POL AXIAL 431P | SPRAGUE | 300 |
0.47200VPOLAXIAL431P | SPRAGUE | 300 |
0.4725 | | 8606 |
0.47250S | ELITE | 1 |
0.47250V | WIMA | 30 |
0.47250V | | 10 |
0.47250V POL | PHILLIPS | 50 |
0.47250V POL L22.5 | PHILLIPS | 50 |
0.47250V POL L22.5 | PHILLIPS | 50 |
0.47250V POL L22.5 | PHILLIPS | 50 |
0.47250V POL. L15MM DIPPED | HANJIN | 6796 |
0.47250V POL. L15MM DIPPED | HANJIN | 6796 |
0.47250V POL. L15MM DIPPED | HANJIN | 9396 |
0.47250V POL. L27.5MM | ERO | 297 |
0.47250V POL. L27.5MM | ERO | 297 |
0.47250V POL. L27.5MM | ERO | 297 |
0.47250V POL. MM PED | HANJIN | 6796 |
0.47250V 10 AXIAL POL. | SM | 7 |
0.47250V 10 DIPPED POL. L15MM | HANJIN | 4416 |
0.47250V 10 DIPPED POL. L15mm | CMC | 48 |
0.47250V 10 DIPPED POL. L15MM | HANJIN | 4276 |
0.47250V 10 POL. L22.5 | PHILLIPS | 50 |
0.47250V 10 POL. L27.5MM | ERO | 297 |
0.47250V AC POL. L27.5MM | KOREA | 205 |
0.47250V POL | SIEMENS | 370 |
0.47250V POL 10 AXIAL | PHILIPS | 152 |
0.47250V POL 10 AXIAL | ERO | 86 |
0.47250V POL 10 AXIAL | NA | 100 |
0.47250V POL 10 AXIAL | PHILIPS | 152 |
0.47250V POL 10 L15 | PHILIPS | 186 |
0.47250V POL 10 L15 | PHILIPS | 136 |
0.47250V POL 10 L15 | SIEMENS | 19 |
0.47250V POL 10 L15 222237341474 | PHILIPS | 80 |
0.47250V POL 10 L15 222237341474 | PHILIPS | 80 |
0.47250V POL 10 L15 222237341474 | PHILIPS | 80 |
0.47250V POL 10 L15 DIPPED | HANJIN | 6750 |
0.47250V POL 10 L15 DIPPED | HANJIN | 6650 |
0.47250V POL 10 L22.5 | ERO | 251 |
0.47250V POL 10 L22.5 | PHILIPS | 9 |
0.47250V POL 10 L27.5 | YUCHANG | 100 |
0.47250V POL 10 L27.5 | YUCHANG | 100 |
0.47250V POL 10 L27.5 | YUCHANG | 100 |
0.47250V POL 10 L27.5 | YUCHANG | 100 |
0.47250V POL 20 L22.5 | ERO | 19 |
0.47250V POL 20 L22.5 | PHILIPS | 7 |
0.47250V POL 20 L22.5 | ERO | 17 |
0.47250V POL 20 L22.5 | ARCOTRONIC | 63 |
0.47250V POL 5 L22.5 | PHILIPS | 33 |
0.47250V POL AXIAL | ERIE | 350 |
0.47250V POL AXIAL | ERIE | 350 |
0.47250V POL AXIAL | ERIE | 350 |
0.47250V POL AXIAL | ERIE | 350 |
0.47250V POL L10 | SIEMENS | 370 |
0.47250V POL L10 | SIEMENS | 370 |
0.47250V POL L10 | SIEMENS | 370 |
0.47250V POL L10 | SIEMENS | 370 |
0.47250V POL L18 DIPPED | SAMHWA | 480 |
Part | Mfg | Qty |
0.47250V POL L18 DIPPED | SAMHWA | 480 |
0.47250V POL L18 DIPPED | SAMHWA | 480 |
0.47250V POL L18 DIPPED | SAMHWA | 480 |
0.47250V POL L18 PED | SAMHWA | 480 |
0.47250V POL L22.5 | WIMA | 55 |
0.47250V POL L22.5 | ERO | 151 |
0.47250V POL L22.5 | PHILIPS | 33 |
0.47250V POL L22.5 | ARCOTRONIC | 63 |
0.47250V POL L22.5 20 | ARCOTRONIC | 363 |
0.47250V POL L22.5 20 | ARCOTRONIC | 363 |
0.47250V POL L22.5 20 | ARCOTRONIC | 363 |
0.47250V POL L22.5 20 | ARCOTRONIC | 363 |
0.47250V POL. 5 AXIAL | ERO | 11 |
0.47250V POL. 5 L22.5 | PHILIPS | 115 |
0.47250V POL. 5 L22.5 | PHILIPS | 115 |
0.47250V POL. 5 L22.5 | PHILIPS | 115 |
0.47250V POL. 5 L22.5 | PHILIPS | 115 |
0.47250V10DIPPEDPOL.L15MM | HANJIN | 4176 |
0.47250V10POL.L27.5MM | ERO | 297 |
0.47250VAC P0L MPX 22.5 | YUCHANG | 1775 |
0.47250VAC POL 10 MPX22.5 | YUCHANG | 1765 |
0.47250VAC POL 10 MPX22.5 | YUCHANG | 1715 |
0.47250VAC POL 10 MPX22.5 | YUCHANG | 1715 |
0.47250VAC POL 10 MPX22.5 | YUCHANG | 1715 |
0.47250VAC POL L27.5MM | KOREA | 1950 |
0.47250VAC POL L27.5MM | KOREA | 1950 |
0.47250VAC POL L27.5MM | KOREA | 1950 |
0.47250VACPOL10MPX22.5 | YUCHANG | 1765 |
0.47250VACPOLL27.5MM | KOREA | 1950 |
0.47250VDC160VAC POL 10 L7.5 | ERO | 16 |
0.47250VDC160VAC POL 10 L7.5 | ERO | 72 |
0.47250VDC160VAC POL 10 L7.5 | ERO | 72 |
0.47250VDC160VAC POL 10 L7.5 | ERO | 72 |
0.47250VPOL10L15DIPPED | HANJIN | 5650 |
0.47250VPOLAXIAL | ERIE | 350 |
0.47250VPOLL10 | SIEMENS | 370 |
0.47250VPOLL18DIPPED | SAMHWA | 480 |
0.47250VPOLL22.520 | ARCOTRONIC | 363 |
0.472510 | HITACHI | 756 |
0.4725V | NA | 10000 |
0.4725V DISC Y5S 20 L10 | CM | 472 |
0.4725V DISC Y5S 20 L10 | CM | 472 |
0.4725V DISC Y5S 20 L10 | CM | 472 |
0.4725V DISC Y5S 20 L10 LL | CM | 472 |
0.4725VDISCY5S20L10LL | CM | 472 |
0.47275V AC L22.5mm | EPCOS | 242 |
0.47275V AC L22.5MM | EPCOS | 232 |
0.47275V AC L22.5MM | EPCOS | 232 |
0.47275V AC L22.5MM | EPCOS | 232 |
0.47275VACL22.5MM | EPCOS | 232 |
0.4735V | | 1038 |
0.4735V TANT | STC | 950 |
0.4735V TANT | STC | 950 |
0.4735V TANT | STC | 950 |
0.4735VTANT | STC | 970 |
0.47363 | MATS | 500 |
0.47400V 5 AXIAL POL. | TAIWAN | 80 |
0.47400V 5 AXIAL POL. | TAIWAN | 70 |
0.47400V 5 AXIAL POL. | TAIWAN | 70 |
0.47400V 5 AXIAL POL. | TAIWAN | 70 |
0.47400V POL 10 AXIAL | SHIZUKI | 136 |
0.47400V POL 10 AXIAL | SHIZUKI | 136 |
0.47400V POL 10 AXIAL | SHIZUKI | 136 |
0.47400V POL 10 AXIAL | SHIZUKI | 136 |
0.47400V POL 10 L22.5 | PHILIPS | 392 |
0.47400V POL 10 L22.5 | PHILIPS | 392 |
0.47400V POL 10 L22.5 | PHILIPS | 392 |
0.47400V POL 10 L22.5 | PHILIPS | 392 |
0.47400V POL 20 L22.5 | ERO | 179 |
0.47400V POL 20 L22.5 | ERO | 179 |
0.47400V POL 20 L22.5 | ERO | 179 |
0.47400V POL 20 L22.5 | ERO | 179 |
0.47400VPOL10L22.5 | PHILIPS | 392 |
0.475 | KOA | 575 |
0.4750 | ELITE | 1 |
0.4750100V POL L9 DIPPED | NICHICON | 198 |
0.4750100V POL L9 DIPPED | NICHICON | 198 |
0.4750100V POL L9 DIPPED | NICHICON | 198 |
0.4750100V POL L9 DIPPED | NICHICON | 198 |
0.4750V BC X7R 5MM | NA | 1200 |
0.4750V BC X7R L5 | SIEMENS | 345 |
0.4750V BC X7R L5 | SIEMENS | 345 |
0.4750V BC X7R L5 | SIEMENS | 345 |
0.4750V ELE 5X11 | NA | 12960 |
0.4750V ELE 5X11 | NA | 12860 |
0.4750V POL 5 L5 | ARCOTRONIC | 356 |
0.4750V POL 5 L5 | ARCOTRONIC | 356 |
0.4750V POL 5 L5 | ARCOTRONIC | 356 |
0.4750V POL 5 L5 | ARCOTRONIC | 356 |
0.4750V100V POL 10 L10 DIPPED | NICHICON | 200 |
0.4750V100V POL 10 L10 DIPPED | NICHICON | 200 |
0.4750V100V POL 10 L10 DIPPED | NICHICON | 200 |
0.4750V100V POL 10 L10 DIPPED | NICHICON | 200 |
0.4750VBCX7R5MM | NA | 1200 |
0.4750VBCZ5U5MM | TAIWAN | 410 |
0.4750VELE5X11 | NA | 12860 |
0.4750VPOL5L5 | ARCOTRONIC | 356 |
0.47525121 | MAJ | 3925 |
0.47630V POL 10 AXIAL | ERO | 18 |
0.47630V POL 10 AXIAL | ERO | 18 |
0.47630V POL 10 AXIAL | ERO | 18 |
0.47630V POL 10 AXIAL | ERO | 18 |
0.47630V POL 10 L27.5 | YUCHANG | 1 |
0.47630V POL 10 L27.5 | YUCHANG | 1 |
0.47630V POL 10 L27.5 | YUCHANG | 1 |
0.47630V POL 5 L37.5 | ERO | 5 |
0.47630V POL 5 L37.5 | ERO | 5 |
0.47630V POL 5 L37.5 | ERO | 5 |
0.47630V POL 5 L37.5 | ERO | 5 |
0.4763BWIMA | | 245 |
0.4763REAM0511 | LELON | 26065 |
0.4763REAMSA0511 | LELON | 59239 |
0.4763SEAM0407 | LELON | 50946 |
0.4763V POL | WIMA | 50 |
0.4763V POL 10 L5MM | PHILIPS | 72 |
0.4763V POL 10 L5MM | PHILIPS | 72 |
0.4763V POL 10 L5MM | PHILIPS | 72 |
0.4763V POL 10 L10 | ERO | 913 |
0.4763V POL 10 L10 | ERO | 28 |
0.4763V POL 10 L10 | ERO | 713 |
0.4763V POL 10 L10 | PHILIPS | 122 |
0.4763V POL 10 L5 | ERO | 703 |
0.4763V POL 10 L5 | ERO | 90 |
0.4763V POL 10 L5 | MITSUBISHI | 20 |
0.4763V POL 10 L5 | ERO | 243 |
0.4763V POL 10 L7.5 | WIMA | 147 |
0.4763V POL 10 L7.5 | WIMA | 147 |
0.4763V POL 10 L7.5 | WIMA | 147 |
0.4763V POL 10 L7.5 | WIMA | 147 |
0.4763V POL 20 L5 | SIEMENS | 27 |
0.4763V POL 20 L5 | SIEMENS | 27 |
0.4763V POL 20 L5 | SIEMENS | 27 |
0.4763V POL 20 L5 | SIEMENS | 27 |
0.4763V POL 5 AXIAL | EFCO | 5 |
0.4763V POL 5 AXIAL | EFCO | 5 |
0.4763V POL 5 AXIAL | EFCO | 5 |
0.4763V POL 5 AXIAL | EFCO | 5 |
0.4763V POL 5 L5 TR | NA | 100 |
0.4763V POL 5 L5 TR | NA | 100 |
0.4763V POL 5 L5 TR | NA | 100 |
0.4763V POL L5 | WIMA | 50 |
0.4763V POL L5 | WIMA | 50 |
0.4763V POL L5 | WIMA | 50 |
0.4763V POL L5 | WIMA | 50 |
0.4763V POL L7.5 | ERO | 18 |
0.4763V POL L7.5 | ERO | 18 |
0.4763V POL L7.5 | ERO | 18 |
0.4763V POL L7.5 | ERO | 18 |
0.4763V POL.10 L5MM | PHILIPS | 72 |
0.4763VPOL10L10 | ERO | 713 |
0.4763VPOL10L5 | ERO | 243 |
0.47FARAD10V NEC FA1A474Z | NEC | 481 |
0.47FARAD10V NEC FA1A474Z | NEC | 481 |
0.47FARAD10V NEC FA1A474Z | NEC | 481 |
0.47FARAD10VNECFA | NEC | 498 |
0.47J100MKT | PHILIPS | 10000 |
0.47J250V | MAC | 395 |
0.47J250V | MAC | 400 |
0.47J63 | PHILIPS | 10000 |
0.47K 250 | SIEMEN | 80 |
0.47K 250V | | 1040 |
0.47K 35V | ITT | 1000 |
0.47K100LN | | 300 |
0.47MF 100V 10 | FACO | 1500 |
0.47MF 250V 10 R20 | ROEDERSTEI | 499 |
0.47MF 35V 20 | THOMSON | 231 |
0.47MF 400V 5 | | 123 |
0.47MF 5 63V MKT1817 | ROEDERSTAI | 1250 |
0.47MF 50V 20 | LELON | 9000 |
0.47MF 63V 5 | ROEDERSTEI | 628 |
0.47MF10100V5MM | ERO | 1250 |
0.47MF10100V5MM | ERO | 1348 |
0.47MF1063V5MM | | 2010 |
0.47MF1063V5MM | | 2165 |
0.47MF275VAC | | 784 |
0.47MF50V | NA | 11000 |
0.47MF50V5MM | | 96 |
0.47MF50V5MM | | 108 |
0.47MFD50V | PANA | 177 |
0.47mkF20250VPCM27.5MP3X2 | WIMA | 530 |
