| Phone: | +1-914-289-0202 |
| Fax: | +1-914-289-0222 |
| sales@o2xygen.com | |
| Mfg Part | Mfg | Qty | |
|---|---|---|---|
| UZM5231B | RECTRON | 646 | |
| UZM5232B | RECTRON | 3457 | |
| UZM5233B | RECTRON | 2604 | |
| UZM5234B | RECTRON | 3043 | |
| UZM5235B | RECTRON | 2934 | |
| UZM5235BT1 | N/A | 2500 | |
| **SMT**3K/RL | |||
| UZM5236B | RECTRON | 3320 | |
| UZM5237B | RECTRON | 3349 | |
| UZM5238B | RECTR | 1704 | |
| UZM5239B | RECTRON | 2967 | |
| UZM5240B | RECTRON | 2407 | |
| UZM5241B | RECTRON | 3695 | |
| UZM5242B | RECTRON | 3736 | |
| UZM5243B | RECTRON | 3821 | |
| UZM5243BTR | SURGE COMPONENTS INC | 27000 | |
| UZM5244B | RECTRON | 1748 | |
| UZM5245B | RECTRON | 3562 | |
| UZM5246B | RECTRON | 3937 | |
| UZM5247B | RECTRON | 3857 | |
| UZM5248B | RECTRON | 3902 | |
| UZM5249B | RECTRON | 2900 | |
| UZM5250B | RECTRON | 2995 | |
| UZM5251B | RECTRON | 2980 | |
| UZM5252B | RECTRON | 2281 | |
| UZM5253B | RECTRON | 3791 | |
| UZM5254B | RECTRON | 3837 | |
| UZM5255B | RECTRON | 3910 | |
| UZM5256B | RECTRON | 3963 | |
| UZM5256BT1 | 1178 | ||
| diode 500MW 30V zener SOT-23 | |||
| UZM5256BT1W30V | 18000 | ||
| UZM5256BTR | SURGE COMPONENTS INC | 15000 | |
| UZM5257B | RECTRON | 3957 | |
| UZM5257BW33V | UNIZON | 3000 | |
| UZM5258B | RECTRON | 3591 | |
| UZM5259B | RECTRON | 3000 | |
| UZM5260B | RECTRON | 3890 | |
| UZM5261B | RECTRON | 3079 | |
| UZM6.2BT1 | RF | 3000 | |
| UZM6.2FXT1W6.2V | UNIZON | 6000 | |
| UZM68B | 3000 | ||
| UZMA5.6FT1FGW5.6V | 27000 | ||
| UZMA5.6FT1W5.6V | UNIZON | 15000 | |
| UZMA56FT1 | 90000 | ||
| UZMA6.2FT1 | UNIZON | 3000 | |
| UZMA6.2FT1W6.2V | 6000 | ||
| UZMC10 | ZET | 10 | |
| UZMR250FTA | ZETEX | 0 | |
| UZMR500FTA | ZET | 54000 | |
| UZMV831ATA | ZET | 12000 | |
| UZMV933ATA | ZET | 12000 | |
| UZO119NJS | NJS | 96 | |
| UZO722DSI | DSI | 89 | |
| UZP101 | AROMAT/ MATSUSHITA | 48 | |
| UZP111 | AROMAT A.C.S.D. | 10 | |
| UZP11B | UNIZON | 17932 | |
| DIODE | |||
| UZP121 | AROMAT | 0 | |
| UZP12B | UNIZON | 18000 | |
| UZP141 | AROMAT A.C.S.D. | 2 | |
| UZP15B1W | 2820 | ||
| UZP15BT | 4800 | ||
| UZP161 | AROMAT | 0 | |
| UZP18B | UNIZ | 18300 | |
| UZP18P | 3000 | ||
| UZP1E100MCRGB | NICHICON | 100 | |
| UZP2.7B | NEC | 2650 | |
| UZP201 | AROMAT A.C.S.D. | 2 | |
| UZP202 | AROMAT/ MATSUSHITA | 37 | |
| UZP20B | 5 | ||
| UZP221 | AROMAT | 0 | |
| UZP222 | AROMAT/ MATSUSHITA | 6 | |
| UZP301 | AROMAT A.C.S.D. | 2 | |
| UZP302 | AROMAT | 0 | |
| UZP311 | AROMAT | 0 | |
| UZP312 | AROMAT/ MATSUSHITA | 2 | |
| UZP321 | AROMAT | 0 | |
| UZP322 | AROMAT/ MATSUSHITA | 4 | |
| UZP33B | 60 | ||
| UZP36B | 5 | ||
| UZP3V3B | 1300 | ||
| UZP43B | 1 | ||
| UZP5 | 5 | ||
| UZP6.8B | UNIZON | 30000 | |
| UZP9.1B | UNIZ | 7900 | |
| UZQ100 | AROMAT A.C.S.D. | 2 | |
| UZQ101 | AROMAT/ MATSUSHITA | 5 | |
| UZQ110 | AROMAT/ MATSUSHITA | 5 | |
| UZQ111 | AROMAT/ MATSUSHITA | 5 | |
| UZQ120 | AROMAT/ MATSUSHITA | 5 | |
| UZQ121 | AROMAT/ MATSUSHITA | 5 | |
| UZQ130 | AROMAT/ MATSUSHITA | 5 | |
| UZQ131 | AROMAT/ MATSUSHITA | 5 | |
| UZQ140 | AROMAT A.C.S.D. | 2 | |
| UZQ141 | AROMAT/ MATSUSHITA | 5 | |
| UZQ150 | AROMAT/ MATSUSHITA | 5 | |
| UZQ151 | AROMAT/ MATSUSHITA | 4 | |
| UZQ2210 | AROMAT A.C.S.D. | 2 | |
| UZQ2311 | AROMAT A.C.S.D. | 2 | |
| UZQ301 | AROMAT A.C.S.D. | 20 | |
| UZQ304 | AROMAT A.C.S.D. | 20 | |
| UZQ310 | AROMAT A.C.S.D. | 10 | |
| UZQ811 | AROMAT/ MATSUSHITA | 5 | |
| UZQ812 | AROMAT/ MATSUSHITA | 5 | |
| UZQ813 | AROMAT/ MATSUSHITA | 5 | |
| UZR0J470MCR1GB | NHC | 2100 | |
| UZR10 | AROMAT A.C.S.D. | 20 | |
| UZR10A | AROMAT A.C.S.D. | 10 | |
| UZR1C220MCR1GB | NICHIC | 1171 | |
| CAP LYT SMT 22UF 16V 20% T/RL | |||
| UZR1E100MCR1GB | NHC | 32204 | |
| UZR2C470MHH | NICHICON | 150 | |
| UZR40401F41TA | ZETEX | 0 | |
| UZR431LF01TA | ZET | 120000 | |
| UZR50 | AROMAT A.C.S.D. | 10 | |
| UZR51 | AROMAT A.C.S.D. | 5 | |
| UZR52 | AROMAT A.C.S.D. | 5 | |
| UZR53 | AROMAT A.C.S.D. | 5 | |
| UZRB500F01TA | ZETEX | 9000 | |
| UZRB500F03TA | ZETEX | 3000 | |
| UZRB500Y01 | ZETEX | 59 | |
| UZRC250A01 | ZET | 4000 | |
| UZRC250F01TA | ZETEX | 27000 | |
| UZRC250F03TA | ZET | 6000 | |
| UZRC250Y01STOA | ZET | 0 | |
| UZRC330F03TA | ZET | 12000 | |
| UZRC400F01TA | ZET | 3000 | |
| UZRC400F03TA | ZETEX | 9000 | |
| UZRC500F01TA | ZETEX | 0 | |
| UZRZA50V1200UF | N/A | 5 | |
| 1200UF 50V | |||
| UZS0G221MCR1GB | NICHICON | 2000 | |
| UZS0J101MCR16B | NICHICON | 50 | |
| UZS0J220MCR1GB | NICHICON | 2950 | |
| UZS0J470MCR1GB | NICHICON | 12000 | |
| UZS1C100MCR1GB | NICHICON | 1500 | |
| CHIP ALUMINIUM CAPACITORS | |||
| UZS1E4R7MCR1GB | NIC | 24153 | |
| UZS1H010MCR | NICH00 | 30 | |
| UZS1H100MCR1GB | NICH | 341 | |
| UZS1V100MCR1GB | 4796 | ||
| UZS1V220MCR1GB | 95 | ||
| UZS1V4R7MCR1GB | NICH | 3675 | |
| UZS308 | 4125 | ||
| UZS315 | 25 | ||
| UZS320 | UNI | 48 | |
| UZS320-UNI | UNI | 48 | |
| UZS324 | UNITROD | 1911 | |
| 324 | |||
| UZS32OUNI | UNI | 48 | |
| UZS330 | 25 | ||
| UZS339 | UNI/---- | 1575 | |
| UZS356 | UNI | 213 | |
| UZS375 | UNI | 131 | |
| UZS410 | UNI | 121 | |
| UZSD100N8TA | ZETEX | 27500 | |
| UZSDE26 | 9 | ||
| RELAY | |||
| UZSDE26RELAISGEPE | 2 | ||
| UZSM560GTA | ZETEX | 0 | |
| UZT211B | TOSH | 600 | |
| FACTORY | |||
| UZT33TP | UNIZ | 4800 | |
| FACTORY | |||
| UZTX451 | ZET | 4000 | |
| UZTX453STZ | ZETEX | 8000 | |
| UZTX455 | ZET | 0 | |
| UZTX458 | ZETEX | 0 | |
| UZTX458STOB | ZET | 4000 | |
| UZTX553 | ZETEX | 8000 | |
| UZTX553STZ | ZETEX | 22000 | |
| UZTX601 | ZET | 4000 | |
| UZTX601B | ZET | 0 | |
| UZTX605 | ZET | 0 | |
| UZTX651 | ZET | 0 | |
| UZTX653 | ZTX | 8000 | |
| UZTX653STOA | 4000 | ||
| UZTX653STZ | ZETEX | 476000 | |
| UZTX658 | ZET | 12000 | |
| UZTX689B | ZET | 0 | |
| UZTX690ASTZ | Zetex | 6668 | |
| UZTX690B | ZETEX | 8000 | |
| UZTX751 | ZET | 0 | |
| UZTX753 | ZETEX | 1350 | |
| UZTX753STZ | 186000 | ||
| UZTX790A | ZET | 8000 | |
| UZTX792ASTOA | ZETEX | 0 | |
| UZTX851 | ZET | 308 | |
| UZTX851STZ | ZETEX | 548000 | |
| UZTX851STZJOHNSONGATE | ZETEX | 64000 | |
| UZTX948STZ | ZET | 12000 | |
| UZTX951 | ZET | 25310 | |
| UZTX955STZ | ZET | 12000 | |
| UZTX957STZ | ZET | 2000 | |
| UZUMT619TA | ZETEX | 6000 | |
| UZUMT717TA | ZETEX | 0 | |
| UZV931V2TA | ZET | 0 | |
| UZVN0540A | ZET | 2000 | |
| UZVN0545GTA | ZETEX | 0 | |
| UZVN2106ASTZ | ZETEX | 380000 | |
| UZVN3306FTA | ZETEX | 0 | |
| UZVN3310FTA | ZETEX | 6000 | |
| UZVN4106FTA | ZETEX | 9000 | |
| UZVN4206A | ZET | 0 | |
| UZVN4206GTA | ZET | 30000 | |
| UZVN4310ASTOA | ZETEX | 14000 | |
| UZVN4424GTA | ZETEX | 0 | |
| UZVN4424ZTA | ZET | 12000 | |
| UZVNL110GTA | ZETEX | 0 | |
| UZVP1320FTA | zetex inc | 0 | |
| UZVP2106A | ZET | 4000 | |
| UZVP2106GTA | ZET | 1000 | |
| UZVP3306FTA | 9000 | ||
| UZVP3310FTA | ZET | 72000 | |
| UZVP4424GTA | ZETEX | 2000 | |
| UZVP4525GTA | ZET | 54000 | |
| UZX1C220MCR1GB | NCH | 26000 | |
| UZX1V100MDA1T | 2000 | ||
| UZX1V100MDA1TD | 2000 | ||
| UZX5T851ASTZ | ZET | 104000 | |
| UZX5T851GTA | ZETEX | 1000 | |
| UZX5T953GTA | ZETEX | 1000 | |
| UZX5T955GTA | ZETEX | 15000 | |
| UZXCD1000EQ16TA | ZET | 500 | |
| UZXCL250E5TA | ZETEX | 6000 | |
| UZXCL300E5TA | ZETEX | 0 | |
| UZXCL330H5 | ZETEX | 5947 | |
| UZXCT1009FTA | ZET | 251950 | |
| UZXCT1010E5TA | ZET | 3000 | |
| UZXCT1081E5TA | ZET | 3000 | |
| UZXLD1350ET5TA | ZET | 18000 | |
| UZXLD1360ET5TA | ZET | 12000 | |
| UZXM61N02F | ZTX | 1544 | |
| UZXM61N02FTA | ZET | 6000 | |
| UZXM61P02F | ZTX | 1397 | |
| UZXM61P02FTA | ZET | 6000 | |
| UZXM61P03FTA | ZETEX | 1200 | |
| UZXM64N02XTA | ZETEX | 0 | |
| UZXMN3A01FTA | ZET | 21000 | |
| UZXMN6A07FTA | ZET | 30000 | |
| UZXMN6A08E6TA | ZET | 72000 | |
| UZXMN6A09GTA | ZET | 6000 | |
| UZXMN6A25DN8TA | ZET | 0 | |
| UZXMP10A13FTA | ZET | 3000 | |
| UZXMP3A17E6TA | ZET | 0 | |
| UZXMP4A16GTA | ZETEX | 4000 | |
| UZXRE125DFTA | ZETEX | 3000 | |
| UZXRE125FFTA | ZETEX | 144000 | |
| UZXSC310E5TA | ZET | 3000 | |
| UZXSC400E6TA | ZET | 3000 | |
| UZXSC410E6TA | ZET | 30000 | |
| UZXSC440X8TA | ZETEX | 2300 | |
| UZXT13N20DE6TA | ZET | 0 | |
| UZXT13P12DE6TA | ZTX | 4 | |
| UZXT13P20DE6TA | ZETEX | 300 | |
| UZXTN2018FTA | ZET | 636000 | |
| UZXTN2038FTA | ZET | 15000 | |
| UZXTN23015CFHTA | ZET | 3000 | |
| UZXTN25015DFHTA | ZET | 6000 | |
| UZXTP2014GTA | ZET | 3000 | |
| UZXTP2027FTA | ZET | 3000 | |
| UZXTP23015CFHTA | ZET | 3000 | |
| UZYY23333 | 10 | ||
| SWITCH | |||
| UZZ70 | AROMAT A.C.S.D. | 10 | |
| UZZ71 | AROMAT A.C.S.D. | 20 | |
| UZZ72 | AROMAT A.C.S.D. | 5 | |
| UZZ9000 | PHILIPS | 3020 | |
| UZZ9000118 | 0 | ||
| UZZ9001 | PHILIPS | 152 | |
| UZZ9001118 | 0 | ||
| UZZ9001T3 | 0 | ||
| UZZ9002 | PHIL | 115 | |
| UZZ9002118 | 0 | ||
| UZZ9002T3 | 0 | ||
| UZZ9034 | 17 | ||
| UZZ9053 | UNITRODE | 4 | |
| UZZ9100 | - | 9 | |
| UA7805CKTTR | 4432 | ||
| UCC2804QDREP | TEXAS INSTRUMENT | 25 | |
| UT54ACS14UCA | 39 | ||
| UA741MHGB | 15 | ||
| ULRB12512R001FLFSLT | ULR | 54000 | |
| ULR-B-1-2512-R001-1-LF-SLT | |||
| UHD1A102MPD6 | 890 | ||
| ELCO RAD 1000uF 10V 105°C 4000h LOW ESR 5mm 10x10 BULK | |||
| UCC27201DDA | 225 | ||
| UCC2804QDRQ1 | 2669 | ||
| URGB1308B14TF | STANLEY | 1038 | |
| UWR-151000-D48AC-C | MUR | 7 | |
| USB05E0010 | 593 | ||
| URHR3 | RAYCHEM | 100 | |
| URHR4 | RAYCHEM | 100 | |
| UCC2802DG4 | TI | 121 | |
| UPB1509GVE1A | NEC | 2488 | |
| UC2835D70053 | Unitrode | 1010 | |
| UP6270C | 40 | ||
| U3810BM-FN | TFK | 239 | |
| UPD78F0394GC8EAA | 10000 | ||
| UCC38502DWTR | 1829 | ||
| UCD7230PWPR | TI | 1968 | |
| UT54ACS164646SUCC | 0 | ||
| U821SD9V3GE | C&K Components | 600 | |
| UBBR04SW11R | TAITEK COMPONENTS | 700 | |
| UCLAMP0506P.TCT | Semtech | 0 | |
| UCLAMP0511T.TCT | Semtech | 0 | |
| UCLAMP1211P.TCT | Semtech | 0 | |
| UCLAMP1211T.TCT | Semtech | 0 | |
| UCLAMP3301P.TCT | Semtech | 0 | |
| UCLAMP3311P.TCT | Semtech | 16800 | |
| UCY2G220MPD | Nichicon | 600 | |
| ELCO RAD 22uF 400V 105°C 10000h 5mm 10x31;5 BULK | |||
| UE27-AE54-100 | AMPHENOL | 960 | |
| Usb; Style A; Straight Pcb | |||
| UEI-15/33-Q12P-C | C&D Technologies | 128 | |
| UEI-15/4-Q48N-C | C&D Technologies | 12 | |
| UEI15-033-Q12P-C | C&D Technologies | 39 | |
| UEI15-033-Q48N-C | C&D Technologies | 3 | |
| UEI15-050-Q12N-C | C&D Technologies | 12 | |
| UEI-3.3/15-Q12PR-C | C&D Technologies | 12 | |
| UEI30-033-Q12P-C | C&D Technologies | 24 | |
| UEI30-050-Q12P-C | C&D Technologies | 195 | |
| UEI30-050-Q48N-C | C&D Technologies | 74 | |
| UEI30-050-Q48P-C | C&D Technologies | 11 | |
| UEI30-120-Q12P-C | C&D Technologies | 72 | |
| UEI-5/10-Q12PR-C | C&D Technologies | 12 | |
| UEI-5/12-Q48PR-C | C&D Technologies | 12 | |
| UG1105W-10-TR | STANLEY | 54000 | |
| UHD1A101MDD | Nichicon | 5400 | |
| ELCO RAD 100uF 10V 105°C 2000h LOW ESR 2mm 5x11 BULK | |||
| UHD1A471MPD | Nichicon | 1400 | |
| UHD1E101MED | Nichicon | 7000 | |
| ELCO RAD 100uF 25V 105°C 2000h LOW IMPEDANCE 2;5mm 6;3x11mm | |||
| UHD1E470MDD | Nichicon | 133000 | |
| ELCO RAD 47uF 25V 105°C 2000h LOW IMPEDANCE 2mm 5x11mm BULK | |||
| UHD1H121MPD | Nichicon | 6600 | |
| ELCO RAD 120uF 50V 105°C 3000h LOW ESR 3;5mm 8x15 BULK | |||
| UHD1V102MHD | Nichicon | 600 | |
| UHE1C222MHD | Nichicon | 100 | |
| ELCO RAD 2200µF 16V 105°C 10000h LOW IMPEDANCE 5.0mm 12;5x25 | |||
| UHE1H101MPD | Nichicon | 1800 | |
| ELCO RAD 100µF 50V 105°C 7000h LOW IMPEDANCE 3.5mm 8x11;5 BU | |||
| UHE2A331MHD6 | Nichicon | 1000 | |
| UHN0J182MPD6 | Nichicon | 2000 | |
| ELCO RAD 1800µF 6;3V 105°C 2000h LOW IMPEDANCE 3.5mm 8x20 BU | |||
| ULE243D48NC | C&D Technologies | 6 | |
| UMA1C470MDD1TP | Nichicon | 18000 | |
| ELCO RAD 47uF 16V 85°C 2000h 2;5mm 6;3x5mm REEL | |||
| UMA1H010MDD | Nichicon | 4600 | |
| ELCO RAD 1µF 50V 85°C 2000h 1.5mm 4x5 BULK | |||
| UMK105CH2R7CW-F | TAIYO YUDEN | 10000 | |
| UMP-15/2-Q48-C | C&D Technologies | 2 | |
| UNR-3.3/3-D5SM-C | C&D Technologies | 7 | |
| UP050F104ZB-B-Z | TAIYO YUDEN | 105000 | |
| UPA1763G-E1-A | NEC | 0 | |
| UPA1763G-E1-AZ | NEC | 0 | |
| UPA1764G-E1-AZ | NEC | 0 | |
| UPA1764G-E2 | NEC | 0 | |
| UPA1770G-E1-AZ | NEC | 0 | |
| UPA1790G-E1-A | NEC | 0 | |
| UPA1790G-E2-A | NEC | 0 | |
| UPA1890GR-9JG-E1-AZ | NEC | 0 | |
| UPA1901TE-T1-A | NEC | 0 | |
| UPA1901TE-T2-A | NEC | 0 | |
| UPA1914TE-T1-A | NEC | 0 | |
| UPA2590T1H-T1-AT | NEC | 0 | |
| UPA2706GR-E1 | NEC | 0 | |
| UPA2706GR-E2 | NEC | 0 | |
| UPA2781GR-E1 | NEC | 0 | |
| UPA2781GR-E2 | NEC | 0 | |
| UPA2793GR-E1-AZ | NEC | 0 | |
| UPA2794GR-E1-AZ | NEC | 0 | |
| UPD17103GS-789-E1-A | NEC | 0 | |
| UPD30181AYF1-131-GA3-A | NEC | 0 | |
| UPD30500AS2-250-A | NEC | 0 | |
| UPD65650GD-246-5BB-A | NEC | 0 | |
| UPD65658GF-114-3BA | NEC | 0 | |
| UPD65883GC-H05-3B6-A | NEC | 0 | |
| UPD70F3231M2GB(A2)-8EU-A | NEC | 0 | |
| UPD70F3234M2GC(A)-8EA-A | NEC | 0 | |
| UPD70F3352GC(A)-UEU-AX | NEC | 0 | |
| UPD70F3353GC(A)-UEU-AX | NEC | 0 | |
| UPD70F3368GJ(A)-UEN-A | NEC | 0 | |
| UPD70F3370M2GB(A)-GAH-AX | NEC | 0 | |
| UPD70F3371M2GB(A)-GAH-AX | NEC | 0 | |
| UPD70F3375M2GC(A)-UEU-AX | NEC | 0 | |
| UPD70F3375M2GC(A1)-UEU-AX | NEC | 0 | |
| UPD70F3375M2GCA-UEU-G/JS | NEC | 0 | |
| UPD70F3377AM2GCA-UEU-AX | NEC | 0 | |
| UPD70F3377M2GC(A)-UEU-AX | NEC | 0 | |
| UPD70F3378M2GJA1-GAE-AX | NEC | 0 | |
| UPD70F3380M2GJ(A)-GAE-AX | NEC | 0 | |
| UPD70F3382M2GJ(A)-GAE-AX | NEC | 0 | |
| UPD70F3622GC-8EA-A | NEC | 0 | |
| UPD70F3713GC-8BS-A | NEC | 0 | |
| UPD70F3723GJ-UEN-A | NEC | 0 | |
| UPD70F3736GC-GAD-AX | NEC | 0 | |
| UPD70F3738GC(S)-UEU-SSA-AX | NEC | 0 | |
| UPD70F3738GC-UEU-AX | NEC | 0 | |
| UPD70F3739GC-UEU-AX | NEC | 0 | |
| UPD70F3740GC-UEU-AX | NEC | 0 | |
| UPD70F3747GB-GAH-AX | NEC | 0 | |
| UPD70F3752GC-UEU-AX | NEC | 0 | |
| UPD720114GA-YEU-A | NEC | 352 | |
| UPD720114K9-4E4-A | NEC | 705 | |
| UPD720114K9-4E4-SSA-A | NEC | 0 | |
| UPD720150GK-9EU-A | NEC | 73 | |
| UPD720150GK-9EU-SSA-A | NEC | 0 | |
| UPD753036GC-149-3B9-A | NEC | 1500 | |
| UPD75P3116GC-8BS-A | NEC | 0 | |
| UPD780102MC-082-5A4-A | NEC | 130 | |
| UPD784038GC-363-8BT-A | NEC | 0 | |
| UPD784218AGC-382-8EU-SES-A | NEC | 0 | |
| UPD78F0058GK-9EU-A | NEC | 0 | |
| UPD78F0078YGC-8BS-A | NEC | 0 | |
| UPD78F0138HGC-8BS-A | NEC | 0 | |
| UPD78F0376DGK-8EU-SSA-A | NEC | 0 | |
| UPD78F0400GA-GAM-AX | NEC | 0 | |
| UPD78F0402GA-GAM-AX | NEC | 0 | |
| UPD78F0403GA-GAM-AX | NEC | 0 | |
| UPD78F0410GA-GAM-AX | NEC | 0 | |
| UPD78F0411GA-GAM-AX | NEC | 0 | |
| UPD78F0412GA-GAM-AX | NEC | 0 | |
| UPD78F0413GA-GAM-AX | NEC | 0 | |
| UPD78F0422GB-GAG-AX | NEC | 0 | |
| UPD78F0423GB-GAG-AX | NEC | 0 | |
| UPD78F0433GB-GAG-AX | NEC | 0 | |
| UPD78F0461GB-GAH-AX | NEC | 0 | |
| UPD78F0465GB-GAH-AX | NEC | 0 | |
| UPD78F0501AMC-CAB-AX | NEC | 0 | |
| UPD78F0501MC(T)-5A4-E1-A | NEC | 0 | |
| UPD78F0501MC(T)-5A4-E2-A | NEC | 0 | |
| UPD78F0502AMC(T)-CAB-AX | NEC | 510 | |
| UPD78F0502MC(A2)-CAB-AX | NEC | 0 | |
| UPD78F0512GA(A2)-GAM-AX | NEC | 187 | |
| UPD78F0512GA(A2)-GAM-E2-A | NEC | 5 | |
| UPD78F0513GA(A)-GAM-AX | NEC | 200 | |
| UPD78F0513GB(A2)-GAF-AX | NEC | 0 | |
| UPD78F0514GA(A)-GAM-AX | NEC | 0 | |
| UPD78F0524GB-UET-A | NEC | 0 | |
| UPD78F0527GB-UET-A | NEC | 0 | |
| UPD78F0531GA(T)-9EV-A | NEC | 0 | |
| UPD78F0535GK-UET-A | NEC | 0 | |
| UPD78F0545GC-UBT-A | NEC | 0 | |
| UPD78F0546GK-8EU-A | NEC | 0 | |
| UPD78F0562MC-CAA-AX | NEC | 0 | |
| UPD78F0572MC-CAB-AX | NEC | 0 | |
| UPD78F0573MC-CAB-AX | NEC | 0 | |
| UPD78F0581GA-GAM-AX | NEC | 0 | |
| UPD78F0582GA-GAM-AX | NEC | 0 | |
| UPD78F0583GA-GAM-AX | NEC | 0 | |
| UPD78F0740MA-FAA-AX | NEC | 0 | |
| UPD78F0884GA(A)-GAM-AX | NEC | 0 | |
| UPD78F0884GA(A2)-GAM-AX | NEC | 0 | |
| UPD78F0889GB(A)-GAH-AX | NEC | 0 | |
| UPD78F0890GB(A2)-GAH-AX | NEC | 0 | |
| UPD78F0891GC(A)-GAD-AX | NEC | 0 | |
| UPD78F0893GC(A)-GAD-AX | NEC | 0 | |
| UPD78F1144AGB-GAH-AX | NEC | 0 | |
| UPD78F1144GB-GAH-AX | NEC | 0 | |
| UPD78F1145GB-GAH-AX | NEC | 0 | |
| UPD78F1154GK-GAK-AX | NEC | 100 | |
| UPD78F1178GF(R)-GAT-AX | NEC | 0 | |
| UPD78F1235GB-GAH-AX | NEC | 0 | |
| UPD78F1500GC-GAD-AX | NEC | 0 | |
| UPD78F1500GK-GAK-AX | NEC | 0 | |
| UPD78F1503GC-UEU-AX | NEC | 0 | |
| UPD78F1805MC(A2)-CAB-G | NEC | 0 | |
| UPD78F8024GK(S)-GAJ-AX | NEC | 50 | |
| UPD78F9210FH-2A2-A | NEC | 0 | |
| UPD78F9211GR(T)-JJG-E1-A | NEC | 0 | |
| UPD78F9501MA-CAC-A | NEC | 0 | |
| UPD78F9502MA-CAC-A | NEC | 0 | |
| UPD78F9511GR-JJG-A | NEC | 0 | |
| UPD78F9512GR-JJG-A | NEC | 0 | |
| UPD800232F1-014-HN2-A | NEC | 0 | |
| UPD800261F1-816-HN2-A | NEC | 0 | |
| UPD800506GA-011-9EV-SES-A | NEC | 0 | |
| UPD85808GN-011-LMU-SES-A | NEC | 0 | |
| UPD8827BCZ-SSA-A | NEC | 0 | |
| UPJ1E122MHD6 | Nichicon | 200 | |
| ELCO RAD 1200µF 25V 105°C 5000h LOW IMPEDANCE 7.5mm 18x15 BU | |||
| UPJ1K221MHD6 | Nichicon | 500 | |
| ELCO RAD 220µF 80V 105°C 5000h LOW IMPEDANCE 7.5mm 18x15 BUL | |||
| UPJ1V181MPD6 | Nichicon | 1200 | |
| ELCO RAD 180µF 35V 105°C 5000h LOW IMPEDANCE 5.0mm 10x15 BUL | |||
| UPJ1V221MPD6 | Nichicon | 1000 | |
| UPJ1V331MPD1TD | Nichicon | 2000 | |
| ELCO RAD 330µF 35V 105°C 5000h LOW IMPEDANCE 5.0mm 10x20mm R | |||
| UPJ2A221MHD6 | Nichicon | 200 | |
| ELCO RAD 220µF 100V 105°C 5000h LOW IMPEDANCE 7.5mm 16x25 BU | |||
| UPM1C102MPD | Nichicon | 200 | |
| ELCO RAD 1000µF 16V 105°C 5000h LOW IMPEDANCE 5.0mm 10x31;5 | |||
| UPM1C391MPD6 | Nichicon | 1000 | |
| UPM1H181MPD1TD | Nichicon | 2500 | |
| ELCO RAD 180uF 50V 105°C 5000h LOW IMPEDANCE 5mm 10x20 REEL | |||
| UPM1H471MHD | Nichicon | 300 | |
| UPM1V221MPD | Nichicon | 200 | |
| UPM2G4R7MHD | Nichicon | 200 | |
| UPS1E471MPD1TD | Nichicon | 35000 | |
| ELCO RAD 470µF 25V 105°C 2000h LOW IMPEDANCE 5.0mm 10x16 T&A | |||
| UPS1J101MPD1TD | Nichicon | 500 | |
| UPW1C470MDD1TD | Nichicon | 4000 | |
| ELCO RAD 47uF 16V 105°C 2000h LOW IMPEDANCE 2mm 5x11mm REEL | |||
| UPW1H100MDD | Nichicon | 1000 | |
| UQQ244Q12PBC | C&D Technologies | 15 | |
| UR1105W-750-TR | STANLEY | 66000 | |
| URZ2D470MHD6 | Nichicon | 450 | |
| ELCO RAD 47µF 200V 105°C 1000h 7.5mm 16x20 BULK | |||
| US622 AYRLQE-070-055 | ASAHI KEIKI CO | 442 | |
| US-622AXRLQE 30-3C/O 15-6C/C | ASAHI KEIKI CO | 1120 | |
| US-622AXRLQE 80-3C/O 65-6C/C | ASAHI KEIKI CO | 850 | |
| US-622AXRLQE 90-3C/O 75-6C/C | ASAHI KEIKI CO | 20 | |
| US-622AXRLQE110-4C/O 90-7C/C | ASAHI KEIKI CO | 200 | |
| US-622AYRLQE 60-3C/O 45-6C/C | ASAHI KEIKI CO | 1500 | |
| US625 AXTDNO 127-4/112-4.5 | ASAHI KEIKI CO | 500 | |
| USB2240-AEZG-05 | Standard Microsystems | 4336 | |
| USB2241-AEZG-05 | Standard Microsystems | 959 | |
| USB2241I-AEZG-05 |
|
Standard Microsystems | 1255 |
| USB2244-AEZG-05 | Standard Microsystems | 2880 | |
| USB2244I-AEZG-05 | Standard Microsystems | 4700 | |
| USB2250I-NU-05 | Standard Microsystems | 0 | |
| USB2250-NU-05 | Standard Microsystems | 0 | |
| USB2251I-NU-05 | Standard Microsystems | 0 | |
| USB2251I-NU-05-SAMPLE | Standard Microsystems | 81 | |
| USB2251-NU-05 | Standard Microsystems | 350 | |
| USB2512A-AEZG | Standard Microsystems | 0 | |
| USB2512AI-AEZG | Standard Microsystems | 4900 | |
| USB2512AI-AEZG-TR | Standard Microsystems | 0 | |
| USB2513-AEZG-TR | Standard Microsystems | 0 | |
| USB2514-AEZG-TR | Standard Microsystems | 0 | |
| USB2517I-JZX | Standard Microsystems | 170 | |
| USB2517-JZX | Standard Microsystems | 1626 | |
