| Phone: | +1-914-289-0202 |
| Fax: | +1-914-289-0222 |
| sales@o2xygen.com | |
| Mfg Part | Mfg | Qty | |
|---|---|---|---|
| BD-24A | MUELLER | 150 | |
| BD-300FC24B | STAR MICRONICS | 5 | |
| 187X020 SLIP ON 16-1 | |||
| BD-306 | KLEIN TOOLS | 7 | |
| BD-41A0 | MUELLER | 11 | |
| BD-41A2 | MUELLER | 10 | |
| BD-41C | MUELLER | 1 | |
| BD-44 | MUELLER ELECTRIC | 6 | |
| BD-46CBLK | MUELLER | 25 | |
| BD-46CRED | MUELLER | 14 | |
| BD-65RED | MUELLER | 5 | |
| BD-901MOT | 37 | ||
| BD242CTSL | 10800 | ||
| BD242D | NJS | 38 | |
| BD242D-C94TO | CDIL | 5000 | |
| BD242DC96 | CDL | 979 | |
| BD242DC98 | CDL | 52 | |
| BD242DFI | SGS | 10590 | |
| BD242E | TI | 63 | |
| BD242F | TI | 40 | |
| BD242GE | 99 | ||
| BD242MOT | 99 | ||
| BD242ST | 57 | ||
| PSV | |||
| BD242TI | 96 | ||
| BD242TO220 | 510 | ||
| BD242U | THOM | 1190 | |
| BD242UBD242SP | MOT | 92 | |
| BD242US | 74 | ||
| BD243 | 3 | ||
| TRANS | |||
| BD2436BCE | 5 | ||
| BD243A | SAMS | 95 | |
| BD243A-CDIL | CDIL | 4500 | |
| BD243A17322 | 38 | ||
| BD243ADC94 | CDL | 4700 | |
| BD243ADC96 | CDL | 2950 | |
| BD243ADC98 | CDL | 3180 | |
| BD243ADIV | 100 | ||
| BD243AHAR | 99 | ||
| BD243AMEV | 100 | ||
| BD243AMOT | 99 | ||
| BD243APHI | 99 | ||
| BD243AS | PH | 35 | |
| BD243ASDSI | DSI | 100 | |
| BD243ASPHI | 99 | ||
| BD243ASTI | 99 | ||
| BD243ATI | 99 | ||
| BD243ATU | FAIRCHILD | 12000 | |
| BD243B | ON SEMI | 76 | |
| Complementary Silicon Plastic Power Transistors | |||
| BD243B-CDIL | CDIL | 750 | |
| BD243BG | ONS | 450 | |
| BD243BMEV | 13450 | ||
| BD243BNEU | 1450 | ||
| BD243BNOMARKING | CDL | 2500 | |
| BD243BNOMARKINGD | CDL | 2575 | |
| BD243BONS | MOTOROLA | 8 | |
| BD243BSGS | 99 | ||
| BD243BTSL | 70 | ||
| BD243BTU | FAIR | 780 | |
| MT | |||
| BD243C | MOT | 480 | |
| BD243C-BOX | 155 | ||
| BD243C-CDIL | CDIL | 93 | |
| BD243C0.0000.00 | SGS | 5000 | |
| BD243C02 | TEXAS INSTRUMENTS | 703 | |
| BD243C1 | 2120 | ||
| BD243C3803 | SGS | 24849 | |
| BD243CC1 | MOT | 255 | |
| BD243CC2 | POWEX | 1174 | |
| BD243CD-C96TO-220 | ANK | 6730 | |
| BD243CDSI | DSI | 3 | |
| BD243CF | 11 | ||
| BD243CG | ONS | 20 | |
| BD243CHAR | 99 | ||
| BD243CNEU | 280 | ||
| BD243CPBF | ST | 1820 | |
| BD243CRCA | 99 | ||
| BD243CS | BOURNS | 12450 | |
| TO220 NPN TRANSISTOR 115V 6A | |||
| BD243CSGS | 56 | ||
| BD243CST | STM | 18097 | |
| BD243CSTM | MOT | 977 | |
| BD243CTI | MOT | 1625 | |
| BD243CTRANSHMDTI | 250 | ||
| BD243CTSL | 6960 | ||
| BD243CTUBE | ST 9 | 350 | |
| BD243CUNMARKED | CDL | 97 | |
| BD243CUNMARKEDDC | CDL | 103 | |
| BD243D | DSI | 26 | |
| BD243D-DSI | DSI | 30 | |
| BD243DIV | 40 | ||
| BD243E | SST | 90 | |
| BD243E-SST | SST | 110 | |
| BD243F | 66 | ||
| BD243FIPS | IPS | 164 | |
| BD243G | 121 | ||
| BD243HAR | 99 | ||
| BD243MEV | 40 | ||
| BD243MOTO | 47 | ||
| PSV | |||
| BD243SGS | 5 | ||
| BD244 | 30 | ||
| TRANS | |||
| BD244-SGS | SGS | 141 | |
| BD244-STM | SGS | 127 | |
| BD244A | TI 94 | 5 | |
| BD244A-CDIL | CDIL | 1000 | |
| BD244ABC | 60 | ||
| BD244ADIV | 30 | ||
| BD244AHAR | 99 | ||
| BD244AMEV | 75 | ||
| BD244AS | 37 | ||
| BD244AS-PHI | 99 | ||
| BD244ASDSI | DSI | 100 | |
| BD244ASTI | 99 | ||
| BD244AT | 28 | ||
| BD244AT | |||
| BD244ATI | 99 | ||
| BD244ATU | FAIR | 1147 | |
| MT | |||
| BD244B | MOT | 1200 | |
| BD244B-CDIL | CDIL | 200 | |
| BD244B07 | MOTOROLA | 800 | |
| BD244BA | MOT | 500 | |
| BD244BDC96 | CDL | 15250 | |
| BD244BDC98 | CDL | 1025 | |
| BD244BDIV | 22 | ||
| BD244BG | On Semiconductor | 50 | |
| BD244BMEV | 22 | ||
| BD244BNJSCA | 99 | ||
| BD244BSGS | 1 | ||
| BD244BST | -ST | 1225 | |
| BD244BSTM | 483 | ||
| BD244BTU | FAIR | 1458 | |
| MT | |||
| BD244C | MOT | 168 | |
| BD244C MIN#50 TRAN | |||
| BD244C-CDIL | CDIL | 2550 | |
| BD244C.SGS | 1040 | ||
| BD244C01 | MOTOROLA | 200 | |
| BD244C17584 | 4 | ||
| BD244CC1 | ON | 10 | |
| TO220 PNP DISC 100 | |||
| BD244CC3 | POWEX | 1400 | |
| BD244CD-C95TO-220 | ANK | 5825 | |
| BD244CD-C96TO-220 | ANK | 2980 | |
| BD244CDC00 | FSC | 38830 | |
| BD244CDC98 | CDL | 13998 | |
| BD244CDC99 | ST | 15450 | |
| BD244CDSI | DSI | 424 | |
| BD244CF-5 | 182 | ||
| BD244CF-6 | 788 | ||
| BD244CF-7 | 637 | ||
| BD244CF-8 | 133 | ||
| BD244CF5ATI | 182 | ||
| BD244CF6ATI | 788 | ||
| BD244CF7ATI | 637 | ||
| BD244CF8ATI | 133 | ||
| BD244CG | On Semiconductor | 50 | |
| BD244CMOT | 101 | ||
| BD244CONS | MOTOROLA | 81 | |
| BD244CST | STM | 4100 | |
| BD244CSTM | MOT | 987 | |
| BD244CTI | MOT | 5800 | |
| BD244CTO220 | 0 | ||
| BD244CTSL | 1110 | ||
| BD244D | PHIL | 100 | |
| BD244D-DSI | DSI | 100 | |
| BD244E | PHIL | 11 | |
| BD244E-SST | SST | 11 | |
| BD244F | PHIL | 77 | |
| BD244TI | 16 | ||
| BD245 | TI | 6 | |
| BD245A | TI | 240 | |
| BD245ANJS | 99 | ||
| BD245B | MEV | 34450 | |
| BD245BDSI | DSI | 100 | |
| BD245BS | BOURNS | 4080 | |
| BD245C | #ONL | 4 | |
| BD245C MIN#100 ICs | |||
| BD245CBRN | 0 | ||
| BD245CMEV | 30 | ||
| BD245CS | BOURNS | 6010 | |
| BD245DSI | DSI | 100 | |
| BD245TIP | TI | 3 | |
| TRANS | |||
| BD245TIP33 | TI | 3 | |
| BD246 | TI | 4 | |
| BD246-DSI | DSI | 50 | |
| BD246-MEV | MEV | 999 | |
| BD246-TI | TI | 350 | |
| BD24659 | CANNON | 4 | |
| BD246A | TI | 1026 | |
| BD246A-DSI | DSI | 29 | |
| BD246ATIP | 119 | ||
| TRANS | |||
| BD246ATIP34A | 119 | ||
| BD246AX | 233 | ||
| BD246B | 4710 | ||
| BD246BDIV | 10 | ||
| BD246BMEV | 1095 | ||
| BD246BS | BNSBD246BS | 2910 | |
| BD246C | 60 | ||
| BD246C-DSI | DSI | 267 | |
| BD246CMEV | 550 | ||
| BD246CNEU | 11 | ||
| BD246CS | BNSBD246CS | 7360 | |
| BD246CTSL | 3 | ||
| BD246D | TI | 33 | |
| BD246D-C93 | CUE | 9245 | |
| BD246E | TI | 45 | |
| BD246NEU | 350 | ||
| BD246NJS | 99 | ||
| BD246SGS | 50 | ||
| BD249 | TI88 | 88 | |
| BD2493 | 500 | ||
| BD249A | 440 | ||
| BD249B | 32 | ||
| BD249BG | SIEMENS | 40 | |
| BD249BSGS | 99 | ||
| BD249C | 210 | ||
| BD249CC1 | POWEX | 7056 | |
| BD249CG | On Semiconductor | 2500 | |
| BD249CN | PECO | 700 | |
| BD249CNJSCA | 99 | ||
| BD249C-S |
|
Bourns | 64 |
| S= ROHS; Trans GP BJT NPN 100V 25A 3-Pin(3+Tab) SOT-93 | |||
| BD249CTI | MOT | 11310 | |
| BD249CTSL | TSL | 18 | |
| BD249D | DSI | 6 | |
| BD249DDSI | DSI | 36 | |
| BD249E | DSI | 50 | |
| BD249E-DSI | DSI | 50 | |
| BD249F | MITSU | 25 | |
| BD249TI | 99 | ||
| BD249TIP | TI | 15 | |
| TRANS | |||
| BD249TIP35 | TI | 15 | |
| BD24A3 | Comair Rotron | 15 | |
| BD24A6 | COMAIR | 19 | |
| FAN DC 24V .48A 4.7INX1.2IN/WI | |||
| BD24A6X | ROTR | 235 | |
| BD24AS | TI | 13 | |
| TRANSISTOR | |||
| BD24B3 | ROTRON | 33 | |
| BLOWER DC 24V 4.7X1.2IN .48A | |||
| BD24OADSI | DSI | 31 | |
| BD24OAMOT | 33 | ||
| BD24OASGS | 157 | ||
| BD24OB | 88 | ||
| BD24OBSGS | SGS | 64 | |
| BD24OC | 200 | ||
| BD24OCCDIL | CDIL | 6950 | |
| BD24OCHAR | HAR | 21 | |
| BD24OCMEV | 80 | ||
| BD24OFSST | SST | 85 | |
| BD24OMOT | 2500 | ||
| BD24OTEX | 1969 | ||
| BD24OTI | TI | 220 | |
| BD24X6 | ROTR | 167 | |
| BD250 | 1 | ||
| BD250A | TI | 15 | |
| BD250B | 3 | ||
| BD250C | TI | 390 | |
| BD250CDIV | 5 | ||
| BD250CDSI | DSI | 679 | |
| BD250CS | BOURNS | 10 | |
| BD250D | DSI | 10 | |
| BD250D-DSI | DSI | 33 | |
| BD250E | DSI | 8 | |
| BD250E-DSI | DSI | 10 | |
| BD250MOT | MOT | 1710 | |
| BD250TEX | 4 | ||
| BD250TUBE | MOT | 147 | |
| BD253 | 32 | ||
| BD253-DSI | DSI | 29 | |
| BD2533 | 6 | ||
| BD253A | 56 | ||
| BD253AO | 12 | ||
| BD253B | 659 | ||
| BD253C | TI | 8 | |
| BD253C-TI | TI | 8 | |
| BD254 | DSI | 340 | |
| NPN/SOT-9 | |||
| BD255 | DSI | 30 | |
| BD255-DSI | DSI | 30 | |
| BD257 | RICHARDSON ELECTRONI | 30 | |
| BD257-100 | DSI | 10 | |
| BD25701A | 3 | ||
| BD2571OO | DSI | 40 | |
| BD258-100 | DSI | 40 | |
| BD2581OO | DSI | 40 | |
| BD25861T | SMITH | 325 | |
| BD25OB | 100 | ||
| BD25OC | TI | 100 | |
| BD25OCMEV | 5 | ||
| BD25ODDSI | DSI | 120 | |
| BD25OEDSI | DSI | 10 | |
| BD25OTEX | 4 | ||
| BD25RS | 0 | ||
| BD260 | 313 | ||
| BD261 | 17 | ||
| TRANSISTOR | |||
| BD262 | DSI | 253 | |
| BD262A | 4 | ||
| BD262B | DSI | 84 | |
| BD262B-DSI | DSI | 70 | |
| BD263 | 3 | ||
| BD263A | 0 | ||
| BD263A | DSI | 5 | |
| BD263ANJS | 99 | ||
| BD263B | UNB | 130 | |
| BD263B-DSI | DSI | 130 | |
| BD264 | 126 | ||
| BD264C | 25 | ||
| BD265 | 148 | ||
| BD2651-MTD | METHODE | 500 | |
| BD265A | DSI | 190 | |
| BD265A-DSI | DSI | 190 | |
| BD266 | UNB | 10000 | |
| BD26601A | 71 | ||
| BD266A | 86 | ||
| BD266B | 89 | ||
| BD266S | 6 | ||
| PSV | |||
| BD267 | SGS | 19 | |
| BD267648 | AMD | 50000 | |
| BD267A | 263 | ||
| BD267B | DSI | 63 | |
| BD267B-DSI | DSI | 63 | |
| BD267BPE | TI | 4 | |
| SEMICONDUCTEUR | |||
| BD269A | 25 | ||
| BD271 | 20 | ||
| BD2716 | INTE | 498 | |
| BD272 | 588 | ||
| BD272340 | 370 | ||
| BD273 | DSI | 31 | |
| BD273-DSI | DSI | 70 | |
| BD274 | 30 | ||
| TRANSISTOR | |||
| BD275 | 25 | ||
| BD27601A | SSC | 4 | |
| BD277 | 45 | ||
| BD277-DSI | DSI | 200 | |
| BD277G | SGS | 326 | |
| BD277RCA | 4 | ||
| PSV | |||
| BD278 | 75 | ||
| BD278A | 48 | ||
| BD278PHI | 149 | ||
| BD27C256 | N/A | 90 | |
| BD27C64 | INTEL | 18 | |
| BD281 | 850 | ||
| TRANSISTOR | |||
| BD281E | SGS | 60 | |
| BD282 | 1244 | ||
| BD2822LLCTOFL | Advanced Crystal Technology | 29 | |
| OBSOLETE | |||
| BD283 | GEM | 241 | |
| BD283-DSI | DSI | 241 | |
| BD284 | PHIL | 198 | |
| BD284 MIN#100 TRAN | |||
| BD284-DSI | DSI | 95 | |
| BD284E | unde | 100 | |
| BD285 | PHIL | 6 | |
| BD285 MIN#100 TRAN | |||
| BD285-DSI | DSI | 170 | |
| BD285927 | 432 | ||
| BD285933 | INTEL | 15 | |
| BD28593B | PHILIPS | 44 | |
| BD286 | PHIL | 1900 | |
| BD286 MIN#100 TRAN | |||
| BD286348WPBJ078 | PHILIPS | 1169 | |
| BD28635 | INTEL | 22 | |
| BD286354 | INTEL | 27 | |
| BD286355 | INTE | 22 | |
| BD286416 | PHILIPS | 18 | |
| BD286528 | PH | 101 | |
| SMD-PLCC44 | |||
| BD286529 | PHILIPS | 50 | |
| BD286529-PLCC8 | PH | 543 | |
| BD286529-PLCC80 | PH | 543 | |
| BD286529-PLCC80C51 | PH | 543 | |
| BD286529WPBJ123 | PHILIPS | 455 | |
| BD286529WPBJI85 | PHIL | 26 | |
| BD286532WPBJ137 | PHILIPS | 2625 | |
| BD286533WPBJ138 | PHILIPS | 3878 | |
| BD286825 | INTEL | 25 | |
| BD286885 | INTEL | 25 | |
| BD286885PLCC | INTEL | 25 | |
| BD286886 | PHILIPS | 16 | |
| BD286899-PLCC | PH | 437 | |
| BD287 | SGS/94 | 253 | |
| BD287-SM287 | 5 | ||
| TRANS | |||
| BD28716 | 48 | ||
| BD287603 | PHILIPS | 47 | |
| BD287656 | PHILIPS | 18 | |
| BD287693 | INTEL | 26 | |
| BD287829B57972 | INTEL | 1750 | |
| new on reels (5 | |||
| BD287BD487 | 25 | ||
| BD287SIE | 99 | ||
| BD287T | 2 | ||
| SEMICONDUCTEUR | |||
| BD288 | 25 | ||
| BD291 | SST | 405 | |
| BD291-01 | NB | 2400 | |
| BD291-SST | SST | 11 | |
| BD292 | SST | 43 | |
| BD292-SST | SST | 43 | |
| BD293 | PH | 88 | |
| BD293-SST | SST | 163 | |
| BD294 | PH | 105 | |
| BD295 | 283 | ||
| BD2A05 | ARI | 27 | |
| BD2A05D | AMER REL | 935 | |
| BD2A12 | 25 | ||
| RELAY REED | |||
| BD2A12AMERICAN | NF1 | 25 | |
| BD2E | HAM | 2 | |
| BD2F | HAMMOND MFG. | 43 | |
| BD2FF | HAMMOND MFG. | 28 | |
| BD2G | HAMMOND MFG. | 9 | |
| BD2GE | 10 | ||
| PSV | |||
| BD2O1BD2O2DSI | DSI | 40 | |
| BD2O1DSI | DSI | 239 | |
| BD2O1MEV | 25 | ||
| BD2O2DSI | DSI | 225 | |
| BD2O2FPHI | 396 | ||
| BD2O2TSL | 29 | ||
| BD2O3DSI | DSI | 438 | |
| BD2O3MOT | 200 | ||
| BD2O4DSI | DSI | 121 | |
| BD2O4FSST | SST | 6 | |
| BD2O4MEV | 96 | ||
| BD2O7MOT | MOT | 10 | |
| BD2O8DSI | DSI | 3 | |
| BD2OO | MOT | 20 | |
| BD3 | ST | 1 | |
| BD3.51.313-4S2 | PHILIPS COMPONENTS | 10000 | |
| BD3.51.33.3-4S2 | PHILIPS COMPONENTS | 564 | |
| BD3.51.36-4S2 | PHILIPS COMPONENTS | 19850 | |
| BD30.810-4S2 | PHILIPS COMPONENTS | 15950 | |
| BD3000VISSTD | 0 | ||
| BD3001 | LEE DICKENS | 0 | |
| BD3002 | LEE DICKENS | 0 | |
| BD3005 | LEE DICKENS | 0 | |
| BD300FD24B | STAR | 4 | |
| BD301 | DSI | 1830 | |
| BD301-DSI | DSI | 120 | |
| BD3010G | 1 | ||
| MOTOR | |||
| BD301BBOOK | 100 | ||
| BOOK-DATA ACQUISITION | |||
| BD301M | 225 | ||
| BD302 | 30 | ||
| BD302-DSI | DSI | 40 | |
| BD302372 | 1 | ||
| BD302P | 99 | ||
| BD303 | 5000 | ||
| BD303-DSI | DSI | 123 | |
| BD303A | DSI | 177 | |
| BD303A-DSI | DSI | 177 | |
| BD303B | 8 | ||
| BD303B-DSI | DSI | 40 | |
| BD303SGS | 99 | ||
| BD304 | TH | 43 | |
| BD304-SST | SST | 113 | |
| BD304A | DSI | 4 | |
| BD304A-DSI | DSI | 18 | |
| BD304B | 400 | ||
| BD304B-DSI | DSI | 73 | |
| BD304BOOK | 100 | ||
| BOOK-INTELLIGENT POWER | |||
| BD304BTOM | 99 | ||
| BD307B | NS | 655 | |
| BD308 | KLEIN TOOLS | 6 | |
| BD284 MIN#100 TRAN | |||
| BD309585 | MISC SUPPLIES | 17 | |
| 10 POS DIP SWITCH | |||
| BD309603 | MISC SUPPLIES | 1 | |
| 10 POS DIP SWITCH | |||
| BD309604 | MISC SUPPLIES | 32 | |
| 10 POS DIP SWITCH | |||
| BD309661 | MISC SUPPLIES | 29 | |
| 10 POS DIP SWITCH | |||
| BD311 | 1 | ||
| BD311-RCA | RCA | 81 | |
| BD3110-4S2 | PHILIPS COMPONENTS | 3994 | |
| BD311N | RCA | 32 | |
| BD311R | 1 | ||
| BD311SGS | 3 | ||
| BD311TES | 175 | ||
| BD311TF | RCA | 4 | |
| TO3 | |||
| BD312 | 1040 | ||
| BD312-DSI | DSI | 201 | |
| BD312DIV | 100 | ||
| BD312ND24A | STAR | 8 | |
| BD312TF | 231 | ||
| BD313 | SGS | 148 | |
| BD313DIV | 100 | ||
| BD313SGS | 25 | ||
| BD314 | MOTO | 123 | |
| BD3/1/4-3S1 |
|
Ferroxcube | 32241 |
| BD314-4S2 | PHILIPS COMPONENTS | 35656 | |
| BD314MEV | 150 | ||
| BD315 | 88 | ||
| BD3150L50200A00 | ANAREN | 8000 | |
| BD315155 | 1 | ||
| DC CONVERTER | |||
| BD315SGS | 5 | ||
| BD315TSL | 100 | ||
| BD316 | SGS | 30 | |
| BD316-DSI | DSI | 50 | |
| BD3161 | N/A | 5 | |
| BD316VERTJAUNE | SOGEXI | 20 | |
| BD317 | 20 | ||
| BD317-SST | SST | 11 | |
| BD3172 | MOTOROLA | 447 | |
| BD317B | NSC | 11500 | |
| BD317MEV | 500 | ||
| BD317MQ | 103 | ||
| BD317TSL | 21 | ||
| BD318 | 11 | ||
| BD318-MOT | MOT | 123 | |
| BD318-SST | SST | 12 | |
| BD318.2MH | SS | 4000 | |
| BD3180FVE2 | 3734 | ||
| BD318DIV | 15 | ||
| BD318DSI | DSI | 170 | |
| BD318MQ | 267 | ||
| BD31XXXB01 | MISCELLANEOUS VENDOR | 4500 | |
| BD32 | MOT | 100000 | |
| BD320 | DSI | 28079 | |
| BD320-DSI | DSI | 90 | |
| BD320A | FERR | 42 | |
| BD320B | MAJO | 2 | |
| BD320C | MAJO | 2 | |
| BD320H | 13 | ||
| ELEC COMP | |||
| BD321 | 1050 | ||
| BD32115 | PHILIPS | 1223 | |
| BD321A | DSI | 28 | |
| BD321A-DSI | DSI | 20 | |
| BD321A-ZTX | ZTX | 304 | |
| BD321B | MAJO | 2 | |
| BD321C | ZETEX | 21873 | |
| BD322A | 2 | ||
| BD322B | MAJO | 80 | |
| BD322C | 159 | ||
| SI-N 60V 1A 7.5W TO-5 | |||
| BD323A | MAJO | 104 | |
| BD323B | MAJO | 30 | |
| BD323C | MAJO | 302 | |
| BD324 | 3 | ||
| transistor | |||
| BD3285Q | BQ | 510 | |
| PLCC | |||
| BD329 | PHIL | 2 | |
| BD329-DSI | DSI | 528 | |
| BD329127 | PHIL | 11894 | |
| BD329B | PHILIPS | 6950 | |
| BD329CHIPS | PHIL | 20702 | |
| DICE TRANSIST | |||
| BD329D-C96TO-126 | ANK | 1280 | |
| BD329DC99 | PHI | 25600 | |
| BD329DIV | 20 | ||
| BD329TSL | 40 | ||
| BD32ODSI | DSI | 90 | |
| BD330 | SIE | 15 | |
| BD330-DSI | DSI | 303 | |
| BD330-SST | SST | 96 | |
| BD330127 | PHIL | 101 | |
| BD330B | PHIL | 800 | |
| BD330D-C96TO-126 | ANK | 2640 | |
| BD330DC94 | PHI | 211 | |
| BD330DC96 | PHI | 177900 | |
| BD330L | SIEMENS | 32 | |
| BD330ON4969 | PHI | 52500 | |
| BD330TO126 | PHIL | 1298 | |
| BD331 | 20 | ||
| BD331-PH | PHILIP | 98 | |
| BD331-SGS | SGS | 1177 | |
| BD331-STM | SGS | 1450 | |
| BD331DC86 | ST | 2252 | |
| BD331PHI | 93 | ||
| BD331XN | PHIL | 99 | |
| BD331XN MIN#100 TRAN | |||
| BD331XN3009 | 7904 | ||
| BD332 | PHIL | 95 | |
| BD332 MIN#100 TRAN | |||
| BD332-DSI | DSI | 1010 | |
| BD332002Y | SGS-THOM | 1 | |
| BD332C | MAJO | 309 | |
| BD332XP | PHIL | 120 | |
| BD332XP MIN#100 TRAN | |||
| BD332XP3010 | 500 | ||
| BD332XP9 | SGS | 145 | |
| BD333 | PH | 102 | |
| BD333PHI | 4125 | ||
| BD333SHORT | SGS | 102 | |
| BD333XP9 | ST | 145 | |
| BD334 | PHIL | 5 | |
| BD334 MIN#100 TRAN | |||
| BD334-PH | PHILIP | 87 | |
| BD334-SST | SST | 79 | |
| BD334-STM | SGS | 508 | |
| BD334NEU | 490 | ||
| BD334SHORT | MB | 104 | |
| BD335 | PHIL | 64 | |
| BD335 MIN#100 TRAN | |||
| BD335-DSI | DSI | 7 | |
| BD335-PH | PHILIP | 3083 | |
| BD3353408 | 4358 | ||
| BD3353966 | 1449 | ||
| BD335BSD335B | rft | 475 | |
| BD335NEU | 320 | ||
| BD335P | 12 | ||
| BD335PHI | 110 | ||
| BD335PPHI | 50 | ||
| BD336 | PHIL | 450 | |
| BD336 MIN#100 TRAN | |||
| BD336-PH | PHILIP | 1339 | |
| BD336-SGS | SGS | 3495 | |
| BD336-SST | SST | 314 | |
| BD3363959 | 3986 | ||
| BD336CSD336C | rft | 678 | |
| BD336DSI | DSI | 700 | |
| BD336P | 125 | ||
| BD336P-PH | PHILIP | 1320 | |
| BD337 | PHIL | 1245 | |
| BD337 MIN#100 TRAN | |||
| BD337G | 68 | ||
| BD337PHI | 1000 | ||
| BD338 | PHIL | 1005 | |
| BD338 MIN#100 TRAN | |||
| BD338CSD338C | rft | 500 | |
| BD33ODSI | DSI | 80 | |
| BD33OSST | SST | 73 | |
| BD3409 | 11500 | ||
| BD342 | MOTO | 26 | |
| BD3426K | ROHM | 575 | |
| BD343 | MOTO | 40 | |
| BD344 | 2500 | ||
| BD344-DSI | DSI | 369 | |
| BD344NJS | 99 | ||
| BD345 | 22 | ||
| BD345-DSI | DSI | 202 | |
| BD345NSC | 99 | ||
| BD346 | DSI | 2500 | |
| BD347 | 2500 | ||
| BD348 | 2500 | ||
| BD348-DSI | DSI | 502 | |
| BD349 | NSC | 20 | |
| BD349NSC | 99 | ||
| BD35 | CARLO GAVAZZI | 0 | |
| BD350 | 445 | ||
| BD350-DSI | DSI | 149 | |
| BD3504FVMFTR | ROHM | 698 | |
| BD3506EFVE2 | ROHM | 343 | |
| BD350A | NSC | 100 | |
| BD351 | 25 | ||
| BD354 | DSI | 2 | |
| BD354-DSI | DSI | 5 | |
| BD354A | CEMI | 2 | |
| BD354A-CEMI | CEMI | 243 | |
| BD354B | ? | 154 | |
| BD354B-GEP-DSI | DSI | 80 | |
| BD354BGEP | DSI | 80 | |
| BD355 | 1550 | ||
| BD355A | CEMI | 27 | |
| BD355A-CEMI | CEMI | 27 | |
| BD355B | ? | 285 | |
| BD356 | SIE | 69 | |
| BD357-16 | 298 | ||
| BD35716SIE | 300 | ||
| BD359 | DSI | 56 | |
| BD359-25 | SIE | 320 | |
| BD359-DSI | DSI | 50 | |
| BD35ODSI | DSI | 149 | |
| BD361 | PHILIPS | 34 | |
| BD361A | unde | 106 | |
| BD361PHI | 59 | ||
| BD361RK | 36 | ||
| BD362 | MOTO | 238 | |
| BD362A | unde | 50 | |
| BD362G | IEE | 160 | |
| BD362GD362 | PH | 138 | |
| BD362GK | MOTO | 30 | |
| BD362R | IEE | 14 | |
| BD363 | SIE | 150 | |
| BD364 | TIC | 200 | |
| BD364TO3 | TIC | 30 | |
| BD365 | DSI | 50 | |
| BD365-DSI | DSI | 50 | |
| BD366 | MOTO | 45 | |
| BD367 | 25 | ||
| BD368 | DSI | 2 | |
| BD368-DSI | DSI | 110 | |
| BD369 | DSI | 2 | |
| BD369-DSI | DSI | 60 | |
| BD36931 | FAC | 1 | |
| BD36931S | DSI | 60 | |
| 29X29X8MM/10A | |||
| BD36933 | FACON | 1050 | |
| BD36RS | GARRYSON-INSLEY | 0 | |
| BD370 | 174 | ||
| BD370A | 100 | ||
| BD370A-16 | NSC | 382 | |
| BD370B | 10806 | ||
| BD370B-16-CDIL | CDIL | 1825 | |
| BD370B10 | MIS | 4000 | |
| BD370B16 | CDIL | 1666 | |
| BD370C | NJS | 45 | |
| BD370C-16 | NSC | 2459 | |
| BD370C-DSI | DSI | 100 | |
| BD370CNJS | 99 | ||
| BD370D | NSC | 60 | |
| BD370D-10-NAT | NAT'N/D/ | 44 | |
| BD370D-10 N/D/C | |||
| BD370D10 | NSC | 44 | |
| PNP SI POWER TRANS | |||
| BD370D6 | NSC | 562 | |
| BD370D6DC92 | NSC | 579 | |
| BD371 | 196 | ||
| npn-transistor | |||
| BD371A | 1110 | ||
| BD371A-16 | NSC | 1482 | |
| BD371B | MICR | 40 | |
| BD371B MIN#100 TRAN | |||
| BD371B-16-DSI | DSI | 215 | |
| BD371B16 | NSC | 840 | |
| BD371B16DC93 | NSC | 1311 | |
| BD371C | NSC | 2000 | |
| BD371C-16 | NSC | 70 | |
| BD371C-BOX | 7 | ||
| BD371C-DSI | DSI | 46 | |
| BD371D | DSI | 10 | |
| BD371D-DSI | DSI | 85 | |
| BD372 | 2500 | ||
| BD372A | 3700 | ||
| BD372ANSC | 99 | ||
| BD372B | 25 | ||
| BD372B-25 | NS | 409 | |
| BD372C | NS | 60 | |
| BD372D | DSI | 60 | |
| PNP/TO-237/C | |||
| BD373 | 1314 | ||
| BD373A | 25 | ||
| BD373B | 213 | ||
| SI-N 60V 1.5A 2.5W TO-237 | |||
| BD373BBDC01B | 1094 | ||
| BD373BTO92 | NSC | 100 | |
| BD373C | 50 | ||
| BD373D | MOT | 4 | |
| BD373D-NSC | NSC | 52 | |
| BD373DBDC01D | 4 | ||
| BD375 | 538 | ||
| BD375-STM | SGS | 443 | |
| BD37510 | 781 | ||
| TRANSISTOR BD-375/10 (45V/2A TO226S) SAM | |||
| BD37516 | SGS-ATES | 4 | |
| BD375MEV | 300 | ||
| BD375SGS | 1045 | ||
| BD375SST | SST | 220 | |
| BD375TOM | 99 | ||
| BD376 | 281 | ||
| BD376-10 | 150 | ||
| BD376-16 | 2757 | ||
| BD376-DSI | DSI | 19 | |
| BD376163327 | 500 | ||
| BD376167746 | 17501 | ||
| BD376DIV | 28 | ||
| BD376MEV | 150 | ||
| BD377 | 491 | ||
| BD377-DSI | DSI | 355 | |
| BD37710 | 20 | ||
| TRANSISTOR BD-377-10 (NPN 60V/2A-TO126S) | |||
| BD377DIV | 100 | ||
| BD377TSL | 100 | ||
| BD378 | ST | 144 | |
| BD378-16 | NJS | 660 | |
| BD378-163907 | 660 | ||
| BD378-DSI | DSI | 41 | |
| BD37810 | 20 | ||
