| Phone: | +1-914-289-0202 |
| Fax: | +1-914-289-0222 |
| sales@o2xygen.com | |
| Mfg Part | Mfg | Qty | |
|---|---|---|---|
| 1X470SOJINBAG | HY | 115 | |
| 1X4736CHIPS | HIT | 36 | |
| 1X47S10CHIPS | MICR | 2 | |
| 1X480SOJ.350 | MIX | 2200 | |
| 1X490001 | HP 9 | 96 | |
| 1X4AND | 70 ( | 2295 | |
| 1X4CNPALMMI | WIREMOLD | 82 | |
| 16X4CN PAL MMI | |||
| 1X4CONNHDRRT | 25 | ||
| 1X4DRAM | NEC | 10000 | |
| 1X4GALVNIP | GENERIC GALV | 0 | |
| 1X4HEADER | 1843 | ||
| 1X4ON | SIMM | 5000 | |
| 1X4PINGREEN | AMP | 947 | |
| 1X4PINHEADER | 481 | ||
| 1X4POL | 10 | ||
| RM2.54 GER 826629-4 | |||
| 1X4POL3928104S110714 | 7 | ||
| 1X4POSHEADER | 146 | ||
| 1X4POSHEADERTALL | KELTRON | 13 | |
| 1X4PRG | TW | 9449 | |
| 1X4PSG | TW | 6066 | |
| 1X4STHDR | GENERIC | 22000 | |
| 1X4 ST BA HDR .235 A | |||
| 1X4TSOP60 | OKI | 5000 | |
| 1X5 | 212 | ||
| 1X5-802CHIPS | SAM/91 | 1 | |
| SIMM | |||
| 1X503 | 100 | ||
| 1X503R | ANA | 12 | |
| 1X506 | ANAREN | 89 | |
| 1X510R | ANRN | 715 | |
| 1X510T | 1940 | ||
| 1X5180 | 250 | ||
| 1X54 | LUC | 72 | |
| 1X54V2 | LUC | 48 | |
| 1X560RJ | REC | 100 | |
| 1X5A | 894 | ||
| 1X5GALVNIP | GENERIC GALV | 0 | |
| 1X5K7 | 1 | ||
| 1X5MMGRNDIFFLTL3238A | LTN | 86860 | |
| 1X5MMGRNDIFFLTL3238AS | Na | 86860 | |
| 1X5POL | 111 | ||
| GER RM3.96 26-64-4050 | |||
| 1X5PRG | TW | 1049 | |
| 1X5PSG | TW | 2099 | |
| 1X5STHDR | GENERIC | 150 | |
| SQ PIN .900; .200; . | |||
| 1X5X9 | 1 | ||
| 1X6 | FT WORTH BOLT & TOOL | 17850 | |
| 1X6-100CW-RAMP | 78 | ||
| 1X603R | ANA | 156 | |
| 1X64-60 | MOT/ | 75 | |
| 1X6410 | 224 | ||
| 1X6413DIMM | SAM | 2 | |
| 1X64154CHIPS | MIT | 14 | |
| 1X6460DIMM | MIC | 1 | |
| 1X6460NPNX3RD | NPNX | 7 | |
| 1X6470 | SAM | 19 | |
| 1X64704CHIPS | INTE | 8 | |
| 1X6470DIMM | IBM | 1 | |
| 1X648SDRAM | 22 | ||
| 1X64L64CHIPS | SAMS | 1 | |
| 1X65MC | 100 | ||
| 1X69K-FT | 100 | ||
| 1X6CONN | 429 | ||
| 1X6GALVNIP | GENERIC GALV | 0 | |
| 1X6HDR | 200 | ||
| 1X6POL | 19 | ||
| RM2.54 GER 826629-6 | |||
| 1X6PSG | FNL | 313 | |
| 1X6RAHDR | GENERIC | 4994 | |
| 1X6 RA BA HDR AU | |||
| 1X6STHDR | GENERIC | 11420 | |
| 1X6 ST BA HDR .235 A | |||
| 1X6STHDR-DPLX | GENERIC | 25000 | |
| 1X6 ST BA HDR .260 A | |||
| 1X6V0.6VA230V | 0 | ||
| 1X6V10VA230V | 0 | ||
| 1X6V1VA230V | 0 | ||
| 1X6V2.3VA230V | 0 | ||
| 1X6V2VA230V | 0 | ||
| 1X6V5VA230V | 0 | ||
| 1X7 | UNK | 1485 | |
| HEADER | |||
| 1X7-80 | TOSH/91 | 1 | |
| SIMM | |||
| 1X703 | ANAREN PRELIMRY | 52 | |
| 1X703R | ANA | 1713 | |
| 1X703T | ANAR | 816 | |
| 1X72-60FPM | NEC | 146 | |
| 1X72-70 | MAJORS | 23 | |
| 1X72-80 | MAJORS | 29 | |
| 1X7260 | IBM | 1 | |
| 1X72604CHIPS | NEC | 2 | |
| 1X72606CHIPS | NEC | 1 | |
| 1X72608CHIP | NEC | 5 | |
| 1X7266CHIPS | SAMS | 27 | |
| 1X747 | 0 | ||
| 1X76209BLFI | 17 | ||
| 1X7AAASHRINKCONN | UNKNOWN | 13946 | |
| 1X7AAASHRINKCONNBATT | UNKN | 13946 | |
| 1X7AAASHRINKCONNBATTERIES | UNKNOWN | 10939 | |
| 1X7PSG | TW | 1317 | |
| 1X7STBAHDR | GENERIC | 455 | |
| 7 POS ST BA HDR .275 | |||
| 1X7W310 | CTS | 21 | |
| 1X7W4404.0MHZ | CTS | 20 | |
| CO14-4.0000M | |||
| 1X8 | 40 | ||
| MIT/N/SIMM | |||
| 1X8-08 | NMBS/91 | 3 | |
| SIMM | |||
| 1X8-10 | 7 | ||
| 1X8-100 | MAJOR | 10000 | |
| 1X8-1008CHIP | MOT | 3 | |
| 1X8-100SIMM | MIX | 7 | |
| 1X8-108CHIPTINFIN100 | NEC | 4 | |
| 1X8-10SIMM | / | 1 | |
| H-1-2 | |||
| 1X8-10STATIC | TOSH/91+ | 147 | |
| SIPP | |||
| 1X8-12 | MIX/88 | 19 | |
| SIMM | |||
| 1X8-120SIMM | MIX | 6 | |
| 1X8-12HIGHPROFILE | SAM/SAM/ | 8 | |
| SIMM | |||
| 1X8-60 | MIX/94 | 1 | |
| SIMM | |||
| 1X8-602CHIP | NMB | 14 | |
| 1X8-60SIMM | IBM | 2 | |
| 1X8-7 | MICRON/9 | 1 | |
| SIMM | |||
| 1X8-70 | IBM (SI | 8 | |
| 1X8-702CHIP | MICRON/M | 1 | |
| SIMM | |||
| 1X8-70SIMM | NMB | 3 | |
| 1X8-80 | SAM | 2 | |
| 1X8-80-10HIGH | MIX/90 | 5 | |
| SIMM | |||
| 1X8-802CHIP | TI/93 | 6 | |
| SIMM | |||
| 1X8-808CHIP | MOT | 2 | |
| 1X8-80SIMM | NEC | 2 | |
| 1X8-80SIP | 2 | ||
| 1X8 | |||
| 1X8-M8 | MIT/91 | 1 | |
| SIMM | |||
| 1X8068CHIPS | NPNX | 4 | |
| 1X806A2CHIPS | N/A | 8 | |
| 1X807 | N/A | 1 | |
| 1X8075 | 120 | ||
| DIODO | |||
| 1X8078CHIPS | N/A | 5 | |
| 1X8080 | unde | 100 | |
| 1X8088CHIPS | INTE | 11 | |
| 1X8102CHIPS | SAMS | 1 | |
| 1X8103RD | FUJ | 10 | |
| 3E | |||
| 1X8108CHIPS | MITS | 2 | |
| 1X8108CHIPTINFIN | NEC | 4 | |
| 100NS | |||
| 1X810H8CHIPS | N/A | 2 | |
| 1X810J8CHIPS | OKI | 1 | |
| 1X810NEC | NEC | 3 | |
| 3E | |||
| 1X810OKI | OKI | 12 | |
| 3E | |||
| 1X8120OKI | OKI | 7 | |
| 3E | |||
| 1X8128CHIPS | MIT | 34 | |
| 1X82CHIPS | OKI | 4 | |
| 1X83RD | MIT | 75 | |
| 3E | |||
| 1X8602CHIPS | MOTO | 8 | |
| 1X8608CHIPS | MITS | 9 | |
| 1X860J8CHIPS | OKI | 1 | |
| 1X862CHIPS | HITA | 5 | |
| 1X868CHIPS | MICR | 5 | |
| 1X8701CHIP | SEIM | 200 | |
| 1X8702 | 11 | ||
| SIMM | |||
| 1X8702CHIPS | SEIM | 14 | |
| 1X8703RD | HIT | 2 | |
| 1X8708CHIPS | MOTO | 8 | |
| 1X870J8CHIPS | OKI | 2 | |
| 1X870L3CHIPS | NEC | 3 | |
| 1X870SJ2CHIPS | OKI | 35 | |
| 1X870TK2CHIPS | OKI | 4 | |
| 1X872CHIPS | HITA | 5 | |
| 1X873CHIPS | TEXA | 8 | |
| 1X878CHIPS | HITA | 31 | |
| 1X8802CHIPS | NEC | 6 | |
| 1X8803RD | SEC | 12 | |
| 1X8808CHIPS | NEC ELECT | 2 | |
| 1X880J8CHIPS | OKI | 26 | |
| 1X880MIT | MIT | 1 | |
| 3E | |||
| 1X880SAM | SAM | 4 | |
| 3E | |||
| 1X880SJ2CHIPS | OKI | 20 | |
| 1X882CHIPS | MITS | 170 | |
| 1X888CHIPS | MICR | 34 | |
| 1X88CHIPS | N/A | 8 | |
| 1X88L2CHIPS | MIT | 1 | |
| 1X8CONN | 389 | ||
| 1X8GALVNIP | GENERIC GALV | 0 | |
| 1X8M82CHIPS | USA | 4 | |
| 1X8M88CHIPS | N/A | 6 | |
| 1X8MCHST | GENERIC | 722 | |
| 8 POS MACH SIP SKT . | |||
| 1X8MODULE | OKI | 34 | |
| 1X8PINHDRF-L | GENERIC | 685 | |
| 1X8 PIN HDR F/LOCK | |||
| 1X8POL | 27 | ||
| GER 76384-308 | |||
| 1X8POSHEADER | 73 | ||
| 1X8PRG | TW | 297 | |
| 1X8PSG | TW | 1259 | |
| 1X8SIMM | PNY | 2 | |
| RAM | |||
| 1X8STHDR | GENERIC | 1304 | |
| 8 POS ST BA HDR .23 | |||
| 1X9 | NMB/UKN | 709 | |
| 1MEG X 9-120 SIMM | |||
| 1X9-05 | NMBS/92 | 8 | |
| SIMM | |||
| 1X9-08 | INTEL/90 | 16 | |
| SIMM | |||
| 1X9-080 | ABC | 18 | |
| 1X9-08H | NMBS/90 | 12 | |
| SIMM | |||
| 1X9-10 | SIE/90 | 8 | |
| SIMM | |||
| 1X9-100 | MAJORS | 645 | |
| 1X9-1009CHIP | SAM | 3 | |
| 1X9-100SIMM | MIX | 3 | |
| 1X9-109CHIPTINFIN100 | TOSH/3RD | 8 | |
| 1X9-10RUN75 | MAJ | 50 | |
| 1X9-10RUN80 | MAJ | 148 | |
| 1X9-12 | MIX/87 | 2 | |
| SIMM | |||
| 1X9-120 | MAJOR | 17 | |
| SIMM P | |||
| 1X9-120SIP | 3 CHIP | 22 | |
| 1X9-15 | TEXAS/8 | 1 | |
| SIMM | |||
| 1X9-15SIP | 9 CHIP | 3 | |
| 1X9-30 | SAMSNG | 100 | |
| 1X9-3CHIP | MIX/93 | 19 | |
| SIMM | |||
| 1X9-60 | CENT | 1 | |
| CCI 508-538-0020 | |||
| 1X9-603CHIP | MIX/94 | 12 | |
| SIMM | |||
| 1X9-603CHIPS | MIX/93+ | 1 | |
| SIMM | |||
| 1X9-6072PINNSIM | GLD | 1 | |
| 1X9-609CHIPTINFIN60N | NEC | 2 | |
| 1X9-60HYB514400BJ-5 | SIE | 1 | |
| Active Products | |||
| 1X9-60N1514400J-06 | NMB | 1 | |
| Active Products | |||
| 1X9-60SIMM | OKI | 556 | |
| 1X9-63 | NMB | 1108 | |
| 1X9-70 | MAJOR | 8 | |
| 1X9-70-80 | 3 | ||
| 9-70/80 | |||
| 1X9-703-CHIP | NEC/NEC/ | 4 | |
| SIMM | |||
| 1X9-7030PIN | NMBS | 4 | |
| 1X9-703CHIP3RD | OKI/92 | 16 | |
| SIMM | |||
| 1X9-703CHIPS | 103 | ||
| Active Products | |||
| 1X9-703CHIPSIMM4 | 704 | ||
| 1X9-703P | MMI | 12 | |
| 1X9-703RD | MITS/93 | 4 | |
| SIMM | |||
| 1X9-703RDPARTY | MIX/95 | 14 | |
| SIMM | |||
| 1X9-70424400-70 | NEC | 412 | |
| Active Products | |||
| 1X9-7072PIN | SIEM | 12 | |
| 1X9-7072PINSIMM | MIC | 6 | |
| 1X9-709CHIPTINFIN70N | TEX | 2 | |
| 1X9-70BMI | 2 | ||
| Active Products | |||
| 1X9-70HM514400CS-7 | HIT | 5 | |
| Active Products | |||
| 1X9-70L3CHIPS | NEC/93 | 3 | |
| SIMM | |||
| 1X9-70M5M44256BJ-70 | MIT | 1 | |
| 1X9-70MN41C4256ASJ | 4 | ||
| Active Products | |||
| 1X9-70NN51400J-70 | NPN | 2 | |
| Active Products | |||
| 1X9-70RD | TOSH/91 | 4 | |
| SIMM | |||
| 1X9-70SIMM | MIX | 90 | |
| 1X9-70SIMM3CHI | SMART | 15 | |
| 1X9-70SJ3CHIPS | OKI/93 | 1 | |
| SIMM | |||
| 1X9-70TC514256AJ-7 | TOS | 12 | |
| Active Products | |||
| 1X9-70TC514256AJ-70 | TOS | 28 | |
| Active Products | |||
| 1X9-70TC514256BJ-7 | TOS | 23 | |
| Active Products | |||
| 1X9-70TMS44400DJ-7 | TI | 4 | |
| Active Products | |||
| 1X9-73 | OKI | 1264 | |
| 1X9-75 | MAJ | 41 | |
| 1X9-8 | HIT/HIT8 | 4 | |
| SIMM | |||
| 1X9-80 | MAJORS | 10 | |
| 1X9-803-CHIP | MITS/MIT | 1 | |
| SIMM | |||
| 1X9-803-CHIP3RD | FUJI/92 | 8 | |
| SIMM | |||
| 1X9-803CHIPS | MIT/91 | 17 | |
| SIMM | |||
| 1X9-8072PIN | NMBS | 8 | |
| 1X9-809CHIP | SIE | 1 | |
| 1X9-80J | OKI/89 | 6 | |
| SIMM | |||
| 1X9-80J3CHIPS | OKI/91 | 77 | |
| SIMM | |||
| 1X9-80PCHIPTINFIN80N | TEX/3RD | 8 | |
| 1X9-80RUN70 | MAJ | 52 | |
| 1X9-80SIMM | MIX | 20 | |
| 1X9-80SIMM72 | SAM | 2 | |
| 1X9-80SIP | 6 | ||
| 1X9 | |||
| 1X9-80SIPP | SAM/91 | 2 | |
| 1X9-83 | SAM | 224 | |
| 1X9-83CHIP | SAM/91 | 1 | |
| SIMM | |||
| 1X9-83RD | MICR0N/9 | 3 | |
| SIMM | |||
| 1X9-85 | SIEMENS/ | 5 | |
| SIMM | |||
| 1X9-85RUN70 | 3RD | 105 | |
| 1X9-BLANKS | 17 | ||
| SIMM | |||
| 1X9053RD | NMB | 7 | |
| 1X906 | N/A | 26 | |
| 1X9063CHIPS | TEXA | 18 | |
| 1X9069CHIPS | N/A | 4 | |
| 1X906A3CHIPS | MIXE | 7 | |
| 1X907 | PANA | 12 | |
| 1X9073CHIPS | PANA | 8 | |
| 1X9078CHIPS | N/A | 4 | |
| 1X9079CHIPS | N/A | 14 | |
| 1X907B3CHIPS | NMBS | 4 | |
| 1X9083RD | INT | 3 | |
| 5E | |||
| 1X9089CHIPS | INTE | 15 | |
| 1X908H3CHIPS | NMBS | 2 | |
| 1X908H9CHIPS | NMBS | 4 | |
| 1X9101ST | NEC | 1 | |
| 1X9102CHIPS | TEXA | 5 | |
| 1X91033RD | MIT | 1 | |
| 5E | |||
| 1X9103RD | FUJ | 1 | |
| 3E | |||
| 1X9109CHIPS | MICR | 24 | |
| 1X9109CHIPTINFIN | TOSH | 8 | |
| 100NS | |||
| 1X910FUJI | FUJ | 166 | |
| 3E | |||
| 1X910HIT | HIT | 5 | |
| 3E | |||
| 1X910MIT | MIT | 12 | |
| 3E | |||
| 1X910MOT | MOT | 24 | |
| 3E | |||
| 1X910MT | MT | 12 | |
| 3E | |||
| 1X910NEC | NEC | 5 | |
| 3E | |||
| 1X910NMB | NMB | 2 | |
| 3E | |||
| 1X910OKI | OKI | 10 | |
| 3E | |||
| 1X910S9CHIPS | HITA | 14 | |
| 1X910SAM | SAM | 31 | |
| 3E | |||
| 1X910SJ | OKI | 2 | |
| 1X910TI | TI | 15 | |
| 3E | |||
| 1X910TOS | TOS | 107 | |
| 3E | |||
| 1X9120MIT | MIT | 1 | |
| 3E | |||
| 1X9120TI | TI | 4 | |
| 3E | |||
| 1X9129CHIPS | MICR | 2 | |
| 1X91AJ | OKI | 4 | |
| 1X91AJ9CHIPS | OKI | 1 | |
| 1X91X910 | 3 | ||
| 1X930PIN | CENT | 1 | |
| 1X9319CHIPS | SEIM | 4 | |
| 1X93CHIPS | SIE | 1 | |
| SIEMENS | |||
| 1X9459CHIPS | N/A | 4 | |
| 1X949PA | SHARP | 78 | |
| 1X9503RD | NMB | 2 | |
| 1X9539CHIPS | MITS | 7 | |
| 1X953X9CHIPS | N/A | 1 | |
| 1X96 | SAMS | 18 | |
| 1X9603RD | SEC | 4 | |
| 1X9603TOS | TOS | 120 | |
| SIMM | |||
| 1X9606CHIPS | MOTO | 12 | |
| 1X960703CHIPS | TEXA | 6 | |
| 1X9609CHIPS | MITS | 2 | |
| 1X9609CHIPTINFIN | NEC | 2 | |
| 60NS | |||
| 1X960J9CHIPS | OKI | 4 | |
| 1X960JC | MIX | 1 | |
| 1X960L3CHIPS | VIT | 8 | |
| 1X960SJ3CHIPS | OKI | 21 | |
| 1X960SJ9CHIPS | OKI | 1 | |
| 1X9633RD | HIT | 1 | |
| 1X963CHIPS | MICR | 1 | |
| 1X969CHIPS | SEIM | 11 | |
| 1X97 | MIT | 254 | |
| 1X9703 | SAMSUNG | 30 | |
| 1X9709CHIPS | MOSEL VIT | 30 | |
| 1X9709CHIPTINFIN | TEX | 2 | |
| 70NS | |||
| 1X9709G | TOSHIBA | 241 | |
| 1X970F | HYUN | 8 | |
| 1X970F3CHIPS | MIX | 9 | |
| 1X970FUJ3RD | FUJ | 2 | |
| 1X970FUJI | FUJ | 3 | |
| 1X970HIT3RD | HIT | 1 | |
| 1X970INT | INT | 1 | |
| 3E | |||
| 1X970INTEL | INT | 1 | |
| 1X970J3CHIPS | OKI | 16 | |
| 1X970J9CHIPS | OKI | 12 | |
| 1X970MITMIT | MIT | 2 | |
| 1X970MITSU | MIT | 2 | |
| 1X970MOT | MOT | 9 | |
| 1X970MT | MT | 7 | |
| 1X970MTMT | MT | 1 | |
| 1X970NEC | NEC | 1 | |
| 1X970NMBS | NMBS | 2 | |
| 1X970NMBS3RD | NMB | 1 | |
| 1X970NS | MSCS | 6 | |
| 1X970OKI | OKI | 1 | |
| 1X970OKIOKI | OKI | 1 | |
| 1X970Q3CHIPS | MIX | 4 | |
| 1X970SIE3RD | SIE | 2 | |
| 1X970SJ9CHIPS | OKI | 8 | |
| 1X970T3CHIPS | TEXA | 3 | |
| 1X970TI | TI | 3 | |
| 1X970TI3RD | TI | 2 | |
| 1X970TK3CHIPS | OKI | 9 | |
| 1X970TOSH | TOS | 3 | |
| 1X970TOSHTOSH | TOS | 1 | |
| 3E | |||
| 1X9733RD | HIT | 3 | |
| 5E | |||
| 1X973CHIPS | HITA | 4 | |
| 1X979CHIPS | N/A | 9 | |
| 1X97L3CHIPS | MTC | 4 | |
| 1X9801MBP | 2 | ||
| 1X9801ST | NEC | 12 | |
| 1X9801X980 | 6 | ||
| 1X9803RD | GS | 6 | |
| 1X9809 | MAJ | 7 | |
| CHIP MAJOR MIX | |||
| 1X980903 | MOTOROLA | 12 | |
| 1X980904 | MITSUBISHI | 11 | |
| 1X9809CHIPS | MITS | 9 | |
| 1X980J9CHIPS | OKI | 8 | |
| 1X980L3CHIPS | TEXA | 2 | |
| 1X980L9CHIPS | MITS | 4 | |
| 1X980MIT3RD | MIT | 1 | |
| 3E | |||
| 1X980MITSU3RD | MIT | 2 | |
| 1X980MOTO | MOT | 1 | |
| 3E | |||
| 1X980NMB | NMB | 1 | |
| 3E | |||
| 1X980PCHIPTINFIN | TEX/ | 8 | |
| 80NS | |||
| 1X980S | SAM | 1 | |
| 1X980SAM | SAM | 4 | |
| 1X980SJ3CHIPS | OKI | 7 | |
| 1X980TOS3RD | TOS | 2 | |
| 1X9810 | 200 | ||
| SIMM / 1X9/Major/3rd-PULL | |||
| 1X9833RD | SEC | 1 | |
| 5E | |||
| 1X983CHIPS | SAMS | 73 | |
| 1X9859CHIPS | MIXE | 13 | |
| 1X9873CHIPS | MITS | 3 | |
| 1X988CHIPS | MIXE | 1 | |
| 1X989CHIPS | MICR | 6 | |
| 1X98S9CHIPS | HITA | 4 | |
| 1X9A3CHIPS | OEM | 4 | |
| 1X9BLANK3CHIPS | HIT | 4 | |
| 1X9BLANKS3CHIPS | MIX | 5 | |
| 1X9BLANKS9CHIPS | TMS | 3 | |
| 1X9HDR | 266 | ||
| 1X9M79CHIPS | MICR | 2 | |
| 1X9M83CHIPS | MTC | 2 | |
| 1X9MEG | VARIOUS | 292 | |
| 1X9MIX3CHIPS | TEXA | 2 | |
| 1X9PE70 | SIEM | 3 | |
| SA#9 W/3 | |||
| 1X9SIM-70 | SUNLAND | 33 | |
| 1X9SIMM | MX | 2 | |
| 19980209 | |||
| 1X9V0.6VA230V | 0 | ||
| 1X9V10VA230V | 0 | ||
| 1X9V1VA230V | 0 | ||
| 1X9V2.3VA230V | 0 | ||
| 1X9V3.2VA230V | 0 | ||
| 1X9V5VA230V | 0 | ||
| 1XA1079 | 1 | ||
| 1XA1151 | 24 | ||
| 1XA1558 | 4 | ||
| 1XAX120AC | 4 | ||
| 1XAX125DC | 66 | ||
| 1XAX24A | STRUTHERS-DUNN | 1 | |
| 1XB055 | 266 | ||
| DIODO | |||
| 1XB2-0202 | HP | 1 | |
| 1XB2-0202R01 | HP | 185 | |
| 1XB3208AA | INTEL | 225 | |
| 1XB70301 | HEWL | 1 | |
| 1XB80002 | 461 | ||
| 1XBADA | 35 | ||
| 1XBD4410P1 | 18 | ||
| IC'S | |||
| 1XBD4411P1 | 17 | ||
| IC'S | |||
| 1XBX115V | 1 | ||
| 1XBX125125VDC | STRUTHERS DUNN | 6 | |
| 1XBX240A | STRUTHERS-DUNN | 2 | |
| 1XBX24D | STRUTHERS-DUNN | 1 | |
| 1XBX305 | 11 | ||
| 1XCLGALVNIP | GENERIC GALV | 0 | |
| 1XCT1088C | 125 | ||
| 1XCVR | AMI | 1 | |
| BGA TRAY | |||
| 1XDFFM08 | 1 | ||
| 1XDHIM02 | 1 | ||
| 1XDZD16XTB | TOS | 9000 | |
| 1XE1 | HONE | 1 | |
| 1XE13 | MICRO SWITCH | 11 | |
| 1XE15T | MICROSWITCH | 33 | |
| 1XE16 | MICRO SWITCH | 6 | |
| 1XE17 | M-S | 1 | |
| 1XE18 | MICRO SWITCH DIVISIO | 2 | |
| 1XE19 | M-S | 48 | |
| 1XE1ME | 19 | ||
| 1XE1T | M-S | 83 | |
| 1XE201 | MICROSWITCH | 14 | |
| 1XE2T | MICROSWITCH | 3 | |
| 1XE301 | MICRO SWITCH DIVISIO | 28 | |
| 1XE30301 | HEWL | 60 | |
| 1XE304 | MICRSW | 48 | |
| 1XE31 | MSW | 78 | |
| 1XE311 | M-S | 77 | |
| 1XE32 | 4 | ||
| 1XE401-6 | MICRO SWITCH DIVISIO | 34 | |
| 1XE401-T | MICRO SWITCH DIVISIO | 315 | |
| 1XE409-1 | MSW | 11 | |
| 1XE41 | MICRSW | 750 | |
| 1XE70301 | HP | 24 | |
| 1XE793 | M-S | 526 | |
| 1XE92 | M-S | 15 | |
| 1XE938 | 21 | ||
| SWITCH ASS | |||
| 1XF00330SH1M | XFMRS | 600 | |
| 1XF0056S3REVB | 42 | ||
| 1XF00680SH1M | XFMRS | 600 | |
| 1XF1002EC | 2 | ||
| 1XF26N50 | IXYS | 2 | |
| 1XF3111000100FRF | JRN | 340 | |
| 1XF3111000300FRF | JRN | 360 | |
| 1XFH21N50 | 15 | ||
| 1XFH32N50 | REVEL ELECTRONICS CO LTD | 110 | |
| 1XFH40N30 | IXYS | 1500 | |
| 1XFH58N20 | UNKN | 1 | |
| 1XFM50N20 | IXYS95 | 4 | |
| 1XFMR | 140 | ||
| ISDN DUAL& | |||
| 1XFPSI1010 | LASCAR ELECTRONICS,INC. | 0 | |
| 1XFX180N10 | 7 | ||
| 1XGH10N50A | 1290 | ||
| 1XI100 | JUNCTION | 1 | |
| 1XIO1 | OPTI | 90 | |
| 1XJ80301 | 2350 | ||
| 1XJ9-0301HP9 | OTHERS | 0 | |
| 1XJ90301 | HP | 72 | |
| 1XJ90301HP93 | SGS | 2448 | |
| 1XJN002U0A | E - SWITCH | 2368 | |
| 1XJN002UEE | E - SWITCH | 2478 | |
| 1XJN002UEENAG | EST | 3805 | |
| 1XJN002UEENAGTAEB | EST | 3805 | |
| 1XJN002UOA | 15 | ||
| 1XK30301 | 90 | ||
| 1XK70002 | HEWL | 6 | |
| 1XK80002 | HEWL | 2 | |
| 1XL1-A | MSW | 25 | |
| 1XL209G2 | 1 | ||
| 1XMS515OPS1 | IXYS | 28 | |
| 1XMTH002UEE | ESWI | 198 | |
| 1XMTH1CBLK2UEENV1 | E-SWITCH | 72 | |
| 1XMTH2UEE | E-SWITCH | 449 | |
| 1XMTHICBLK2UEENV | E-SW | 25 | |
| 1XMTK001C1012UEE | E-SWITCH | 700 | |
| 1XMTK001C9512U0A | E-SWITCH | 474 | |
| 1XN10002 | HP | 240 | |
| 1XN10301 | HEWL | 6 | |
| 1XN70002 | 1080 | ||
| 1XNE182A2UEE | 1159 | ||
| 1XNE182AEEL1001007120 | ITT | 3 | |
| 1XNE182AEEP | ITTSW | 500 | |
| 1XNE182U2UEE | ITT | 400 | |
| 1XNE18CT112AEE | 327 | ||
| 1XNE18CTII2AEE | ITTSW | 42 | |
| 1XNE18FGBK2AOAL1001007628 | ITT | 547 | |
| 1XO0537305 | STB | 28 | |
| 1XOE1352AS48.540MHZ | KDS | 50 | |
| 1XP1-0001 | / | 1 | |
| 1XP1200EA | LEVE | 19 | |
| NE | |||
| 1XP2TP | 1375 | ||
| SM-1XP2TP | |||
| 1XP4XP | 3 | ||
| CARD AUTOSENSING | |||
| 1XQ300031QX30003 | HP | 415 | |
| 1XSA014318AV3 | 0KDS | 16796 | |
| 1XSA018432AV | KDS | 900 | |
| 1XSA029491AA1 | KDS | 3000 | |
| 1XSA032000AA1 | KDS | 1400 | |
| 1XSA044236AA | KDS | 35000 | |
| 1XSA057600AB | 640 | ||
| CRY.OSCILLATOR 57,6MHZ KDS | |||
| 1XSA066000AB | KDS | 3300 | |
| 1XSAO12800AV | KDS | 174 | |
| 1XSFFRONTFRAME | ITC | 1308 | |
| 1XSFFRONTFRAMEITC | ITTC | 48 | |
| 1XSH25N100A | 2 | ||
| 1XSTR | 3 | ||
| NPN SI THT | |||
| 1XT1419272S | TELEDYNE | 2441 | |
| 1XT2019322 | 5000 | ||
| 1XT2019362S | TELEDYNE | 900 | |
| 1XT221934BLU | 392 | ||
| 1XT2419362S | TELEDYNE | 2500 | |
| 1XT70001 | HEWL | 12 | |
| 1XT80001 | GENE | 3 | |
| 1XT974BHC | INTEL | 50 | |
| 1XTA000300TH201WHT | E SWITCH | 30 | |
| 1XTA000302-2UEE | ESWI | 250 | |
| PUSHBUTTON | |||
| 1XTA000302-4UEE | ESWI | 250 | |
| PUSHBUTTON | |||
| 1XTA0003022UEEAAG | E-SW | 250 | |
| 1XTA0003022UEEAAGPN | E - SWITCH | 229 | |
| 1XTA0003024UEEAAG | E-SW | 250 | |
| 1XTA0003024UEEAAGPN | E - SWITCH | 257 | |
| 1XTA0003NONE2UEE | E-SWITCH | 146 | |
| 1XTA0003TA201BLKORG6UEE | E-SWITCH | 70 | |
| 1XTA003022UOAAGPN | E-SWITCH | 100 | |
| 1XTA003N0NE2U0A | E-SWITCH | 450 | |
| 1XTA003TH201ORN4UEE | E-SW | 100 | |
| PUSHBUTTON ASSY XA03 | |||
| 1XTA4UEE | E-SWITCH | 100 | |
| 1XTATA000300TH201WHITE | E-SWITCH - DIV. ECG | 107 | |
| 1XTH21N60 | 2 | ||
| 1XTH40N30 | 180 | ||
| 1XTH45N25 | IXYS | 8 | |
| 1XTH45N25 | |||
| 1XTH50N20 | IXYS | 1224 | |
| 1XTH5N100 | IXYS | 9 | |
| N11 | |||
| 1XTM11N90A | 3 | ||
| ELEC COMP | |||
| 1XTM15N60 | 30 | ||
| 1XTM19N50 | IXXS | 2 | |
| 1XTM5N110 | IXYS | 2 | |
| **TO-3 /BULK | |||
| 1XTM9N100A | IXYS | 7 | |
| 1XTR5N50 | IXYS/900 | 32 | |
