Week 1 Week 2 Week 3 Week 4
Red Cross Donation for January 17 - 21, 2005
Date Order Number  Donation 
1/17/2005  TCF/928663   $     20.00
1/17/2005  GT0117a  $     20.00
1/17/2005  D84971  $     20.00
1/17/2005  CV500057  $     20.00
1/17/2005  CF411103  $     20.00
1/17/2005  85326   $     20.00
1/17/2005  747757  $     20.00
1/17/2005  747756   $     20.00
1/17/2005  62647-5E   $     20.00
1/17/2005  57044   $     20.00
1/17/2005  50071   $     20.00
1/17/2005  4500010324/01/17/200   $     20.00
1/17/2005  35776  $     20.00
1/17/2005  2005010055   $     20.00
1/17/2005  10239   $     20.00
1/17/2005  020434   $     20.00
1/17/2005  0101329/EE0317   $     20.00
1/17/2005  00800  $     20.00
1/18/2005  LH50067   $     20.00
1/18/2005  CV500066  $     20.00
1/18/2005  A200500092  $     20.00
1/18/2005  7598/SK  $     20.00
1/18/2005  705   $     20.00
1/18/2005  54524   $     20.00
1/18/2005  47515   $     20.00
1/18/2005  47162   $     20.00
1/18/2005  40PSO6538   $     20.00
1/18/2005  35700  $     20.00
1/18/2005  30814   $     20.00
1/18/2005  25127ENA-150   $     20.00
1/18/2005  2004328  $     20.00
1/18/2005  20004328   $     20.00
1/18/2005  142/3006689   $     20.00
1/18/2005  135740  $     20.00
1/18/2005  12556   $     20.00
1/18/2005  122656   $     20.00
1/18/2005  109100   $     20.00
1/18/2005  1084   $     20.00
1/18/2005  011805-1  $     20.00
1/19/2005   QPL-KIESPO-68197  $     20.00
1/19/2005   PH31137  $     20.00
1/19/2005   D83307  $     20.00
1/19/2005   CH-050016  $     20.00
1/19/2005   AZ2K5AS04  $     20.00
1/19/2005   719  $     20.00
1/19/2005   5994  $     20.00
1/19/2005   57078  $     20.00
1/19/2005   517301  $     20.00
1/19/2005   501179  $     20.00
1/19/2005   50084  $     20.00
1/19/2005   50062  $     20.00
1/19/2005   46873  $     20.00
  
Date Order Number  Donation 
1/19/2005  400020127/18.01.2005  $     20.00
1/19/2005  26500299  $     20.00
1/19/2005  26007410T110ITNC0065  $     20.00
1/19/2005  2060976  $     20.00
1/19/2005  2060934  $     20.00
1/19/2005  154912  $     20.00
1/19/2005  154909  $     20.00
1/19/2005  154872  $     20.00
1/19/2005  135744  $     20.00
1/19/2005  130886  $     20.00
1/19/2005  019872/8930  $     20.00
1/20/2005  PH31154  $     20.00
1/20/2005  MT50051  $     20.00
1/20/2005  MP2/22578/STOCK  $     20.00
1/20/2005  D85184  $     20.00
1/20/2005  D85034  $     20.00
1/20/2005  CF411175  $     20.00
1/20/2005  BE2500098  $     20.00
1/20/2005  720452  $     20.00
1/20/2005  500297  $     20.00
1/20/2005  500297  $     20.00
1/20/2005  40574  $     20.00
1/20/2005  2060900  $     20.00
1/20/2005  154908  $     20.00
1/20/2005  130924  $     20.00
1/20/2005  12774  $     20.00
1/20/2005  061908  $     20.00
1/20/2005  05010270BE/R  $     20.00
1/20/2005  05010266BE/D  $     20.00
1/20/2005  05010097CA/D  $     20.00
1/21/2005  TCF/932328  $     20.00
1/21/2005  TCF/932299  $     20.00
1/21/2005  PH/8786/PENT  $     20.00
1/21/2005  OA43181  $     20.00
1/21/2005  JK05-984  $     20.00
1/21/2005  DB/011/05  $     20.00
1/21/2005  CV500080  $     20.00
1/21/2005  CF411198  $     20.00
1/21/2005  84PS19425  $     20.00
1/21/2005  747944  $     20.00
1/21/2005  621718  $     20.00
1/21/2005  574077  $     20.00
1/21/2005  501272  $     20.00
1/21/2005  501251  $     20.00
1/21/2005  500300  $     20.00
1/21/2005  40011285  $     20.00
1/21/2005  35875  $     20.00
1/21/2005  200400671  $     20.00
1/21/2005  19140  $     20.00
1/21/2005  154978  $     20.00
1/21/2005  125  $     20.00
1/21/2005  10024  $     20.00
 $2,080.00